(65) High/Reach narrow reach trucks, (75)Electric/gas forklifts, (30) Order pickers, (90) Electric pallet jacks, (9) AGV units (27) Personnel carriers
No Image
Auction closed
Live webcast

Auction dates


Viewing dates

  • 9am - 4pm ET

Auction details

Currency: CAD
Buyer's premium: 18.00%
Sales tax: 13.00%

Venue address

9501 Hwy 50 Vaughan, Ontario L3T 0C8 Canada

Auction house

Add to favorites Ask a question phone_in_talk 604-312-1815
800 item(s)

Filtered by:

  • Item Type
  • List
  • Grid
  • 800 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

{ Option of lots: 663 } } } } Yale Pallet Jack 5500 Lbs. Capacity

Lot 664

Pallet Jack

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } Pallet Jack 5500 Lbs. Capacity

Lot 665

GS Pallet Jack

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } GS Pallet Jack 5500 Lbs. Capacity

Lot 666

Pallet Jack

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } Pallet Jack 5000 Lbs. Capacity

Lot 667

Pallet Jack

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } Pallet Jack 5500 Lbs. Capacity

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } Johnston Pallet Jack 6500 Lbs. Capacity

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } Johnston Pallet Jack 6500 Lbs. Capacity

Lot 670

Pallet Jack

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } Pallet Jack 5500 Lbs. Capacity

Lot 671

Pallet Jack

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } Pallet Jack 5500 Lbs. Capacity

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } Yale Pallet Jack 5500 Lbs. Capacity

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } Liftrite Pallet Jack 5500 Lbs. Capacity

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } A & D Pallet Jack 5000 Lbs. Capacity

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } Titan Pallet Jack 5500 Lbs. Capacity

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } Johnson Pallet Jack 5500 Lbs. Capacity

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } LiftRite Pallet Jack 5500 Lbs. Capacity

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } LiftRite Pallet Jack 5500 Lbs. Capacity

{ Option of lots: 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679 } } } } LiftRite Pallet Jack 5500 Lbs. Capacity

{ Option of lots: 680 } } } } LiftRite (3) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 681 } } } } LiftRite (3) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 682, 683 } } } } Kleton/FEL (3) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 682, 683 } } } } LiftRite/Mahaffy (3) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 684, 685, 686, 687, 688, 689, 690, 691 } } } } GS/LiftRite (3) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 684, 685, 686, 687, 688, 689, 690, 691 } } } } JR Ultra/LiftRite (3) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 684, 685, 686, 687, 688, 689, 690, 691 } } } } GS/LiftRite (3) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 684, 685, 686, 687, 688, 689, 690, 691 } } } } LiftRite/Mahaffy (3) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 684, 685, 686, 687, 688, 689, 690, 691 } } } } GS/LiftRite (3) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 684, 685, 686, 687, 688, 689, 690, 691 } } } } LiftRite (3) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 684, 685, 686, 687, 688, 689, 690, 691 } } } } LiftRite/SS (3) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 684, 685, 686, 687, 688, 689, 690, 691 } } } } LiftRite/Mahaffy (3) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 692 } } } } GS/LiftRite/Uline (5) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 694, 695 } } } } (5) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 694, 695 } } } } GS/LiftRite/JR Ultra (5) Pallet Jacks 5500 Lbs. Capacity

{ Option of lots: 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716 } } } } (10) Heavy Duty Hand Trucks

{ Option of lots: 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716 } } } } (10) Heavy Duty Hand Trucks

{ Option of lots: 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716 } } } } (10) Heavy Duty Hand Trucks

{ Option of lots: 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716 } } } } (10) Heavy Duty Hand Trucks

{ Option of lots: 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716 } } } } (10) Heavy Duty Hand Trucks

{ Option of lots: 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716 } } } } (13) Heavy Duty Hand Trucks

{ Option of lots: 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716 } } } } (8) Heavy Duty Hand Trucks on Skid

{ Option of lots: 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716 } } } } (8) Heavy Duty Hand Trucks on Skid

{ Option of lots: 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716 } } } } (8) Heavy Duty Hand Trucks on Skid

{ Option of lots: 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716 } } } } (7) Heavy Duty Hand Trucks on Skid

{ Option of lots: 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716 } } } } (4) Heavy Duty Hand Trucks on Skid

{ Option of lots: 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716 } } } } (2) Heavy Duty Hand Trucks on Skid

{ Option of lots: 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716 } } } } (3) Heavy Duty Hand Trucks on Skid

{ Option of lots: 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716 } } } } (7) Heavy Duty Hand Trucks on Skid

{ Option of lots: 718, 719, 720, 721, 722 } } } } (4) Chock & Salt Boxes

{ Option of lots: 718, 719, 720, 721, 722 } } } } (4) Chock & Salt Boxes

{ Option of lots: 718, 719, 720, 721, 722 } } } } (4) Chock & Salt Boxes

Lot 721

(4) Salt Boxes

{ Option of lots: 718, 719, 720, 721, 722 } } } } (4) Salt Boxes

Lot 722

(5) Salt Boxes

{ Option of lots: 718, 719, 720, 721, 722 } } } } (5) Salt Boxes

Loading...Loading...
  • 800 item(s)
    /page

Recently Viewed Lots