Acme Gridley RA-8, 3/4”,Rebuilt 1999 (2) Acme Gridley RB-8’s, 1 5/8” (6) Acme Gridley RA-6’s, 1 1/4” (3)Acme Gridley’s,Brown & Sharpe Screw Machine
No Image
Auction closed
Live webcast

Auction dates


Viewing dates

  • 9am - 5pm ET

Auction details

Currency: USD
Buyer's premium: 18.00%

Venue address

5753 S. Division St. Wyoming, Michigan 49509 United States

Auction house

Add to favorites Ask a question phone_in_talk 937-426-8446

Refine your search

Estimate

Filter by Price Range

Category

397 item(s)
  • List
  • Grid
  • 397 item(s)
    /page

Results for live webcast and timed auctions may not have been verified by the auctioneer. If you are in any doubt of the accuracy of the prices provided, please call the auction house to confirm.

{ Choice of lots: 297 } } } } } } } } } } } } } } } } } Reed Thread Roll Heads

{ Group of lots: 298, 299, 300, 301, 302 } } } } } } } } } } } } } } } 9/16 In. DR Die Holder

{ Group of lots: 298, 299, 300, 301, 302 } } } } } } } } } } } } } } } DR 13/16 Die Head

{ Group of lots: 298, 299, 300, 301, 302 } } } } } } } } } } } } } } } Wagner Thread Roll Heads

{ Group of lots: 298, 299, 300, 301, 302 } } } } } } } } } } } } } } } RS 32 Wagner Thread Roll Heads

Lot 302

Die Heads

{ Group of lots: 298, 299, 300, 301, 302 } } } } } } } } } } } } } } } Die Heads

{ Choice of lots: 303, 304 } } } } } } } } } } } } } } } } } DRF 1 5/8 In. Die Head

{ Choice of lots: 303, 304 } } } } } } } } } } } } } } } } } DR 1 1/16 In. Die Heads

{ Choice of lots: 305, 306, 307, 308, 309, 310 } } } } } } } } } } } } } } } } } 9/16 In. DR Chasers

{ Choice of lots: 305, 306, 307, 308, 309, 310 } } } } } } } } } } } } } } } } 13/16 In. DR Chasers

{ Choice of lots: 305, 306, 307, 308, 309, 310 } } } } } } } } } } } } } } } } 1 In. DR Chasers

{ Choice of lots: 305, 306, 307, 308, 309, 310 } } } } } } } } } } } } } } } } 1 5/8 In. DR Chasers

{ Choice of lots: 305, 306, 307, 308, 309, 310 } } } } } } } } } } } } } } } } 1 5/8 In. DR Chasers

{ Choice of lots: 305, 306, 307, 308, 309, 310 } } } } } } } } } } } } } } } } 1 5/8 In. DR Chasers

{ Group of lots: 311, 312, 313 } } } } } } } } } } } } } } } 1 5/8 In. DR Chasers

{ Group of lots: 311, 312, 313 } } } } } } } } } } } } } } } 1 5/8 In. DR Chasers

{ Group of lots: 311, 312, 313 } } } } } } } } } } } } } } } 2 3/8 In. Chasers and Blocks

{ Group of lots: 314, 315, 316, 322, 326, 327 } } } } } } } } } } } } } } } 3/8 DR Chasers and Blocks

{ Group of lots: 314, 315, 316, 322, 326, 327 } } } } } } } } } } } } } } } 2 3/8 In. DR Chasers

{ Group of lots: 314, 315, 316, 322, 326, 327 } } } } } } } } } } } } } } } 2 3/8 In. DR Chasers

{ Choice of lots: 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327 } } } } } } } } } } } } } } } } 1 5/8 In. Chasers and Bloc...

{ Choice of lots: 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327 } } } } } } } } } } } } } } } } 1 5/8 In. Chasers and Bloc...

{ Choice of lots: 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327 } } } } } } } } } } } } } } } } 1 5/8 In. Chasers and Bloc...

{ Choice of lots: 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327 } } } } } } } } } } } } } } } } 1 5/8 In. Chasers and Bloc...

{ Choice of lots: 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327 } } } } } } } } } } } } } } } } Chasers and Blocks

{ Group of lots: 314, 315, 316, 322, 326, 327 } } } } } } } } } } } } } } } 13/16 In. DR Chasers and Blocks

{ Choice of lots: 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327 } } } } } } } } } } } } } } } } Chasers and Blocks

Lot 324

Blocks

{ Choice of lots: 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327 } } } } } } } } } } } } } } } } Blocks

{ Choice of lots: 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327 } } } } } } } } } } } } } } } } Chasers and Blocks

{ Group of lots: 314, 315, 316, 322, 326, 327 } } } } } } } } } } } } } } } 9/16 In. DR Chasers and Block

{ Group of lots: 314, 315, 316, 322, 326, 327 } } } } } } } } } } } } } } } 13/16 In. DR Chasers and Blocks

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348 } } } } } } } } } } } } ...

{ Group of lots: 349, 350, 351, 352, 353, 354 } } } } } } } } } } } } } } 9/16 In. DR Chaser and Blocks

{ Group of lots: 349, 350, 351, 352, 353, 354 } } } } } } } } } } } } } } 9/16 In. DR Chaser and Blocks

{ Group of lots: 349, 350, 351, 352, 353, 354 } } } } } } } } } } } } } } 13/16 In. DR Chaser and Blocks

{ Group of lots: 349, 350, 351, 352, 353, 354 } } } } } } } } } } } } } } 1 In. DR Chaser and Blocks

{ Group of lots: 349, 350, 351, 352, 353, 354 } } } } } } } } } } } } } } 1 1/16 In. DR Chaser and Blocks

{ Group of lots: 349, 350, 351, 352, 353, 354 } } } } } } } } } } } } } 1 1/16 In. DR Chaser and Blocks

{ Group of lots: 355, 356, 357, 358, 359, 360, 361 } } } } } } } } } } } } } 9/16 In. DR Chaser and Blocks

Loading...Loading...
  • 397 item(s)
    /page

Recently Viewed Lots