Cosmetic Packaging & Distribution Facility
No Image
Auction closed
Live webcast

Auction dates


Viewing dates

  • 9am - 4pm PT
  • 9am - 4pm PT

Auction details

Currency: USD
Buyer's premium: 18.00%
Sales tax: 9.50%

Venue address

2940 E Sierra Grande Pasadena, California 91121 United States

Auction house

Add to favorites Ask a question phone_in_talk 323-851-2008

Refine your search

Estimate

Filter by Price Range

Category

1146 item(s)

Filtered by:

  • Brand
  • List
  • Grid
  • 1146 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

{ Choice of lots: 301A, 301B } Nordson Pro Blue 10 Glue Applicator (No Hoses)

{ Choice of lots: 301A, 301B } Nordson Pro Blue 10 Glue Applicator (No Hoses)

{ Group of lots: 306, 307, 308, 309, 310, 311, 312, 313, 314, 315 } 12" x 50'L

{ Group of lots: 306, 307, 308, 309, 310, 311, 312, 313, 314, 315 } 12" x 50'L

{ Group of lots: 306, 307, 308, 309, 310, 311, 312, 313, 314, 315 } Approx. 39" x 10'L

{ Group of lots: 306, 307, 308, 309, 310, 311, 312, 313, 314, 315 } Roller & Belt w/ Tracking Eyes, 14" x 230'L (Above Mezzanine)

{ Group of lots: 306, 307, 308, 309, 310, 311, 312, 313, 314, 315 } 38" x 10'L (Above Mezzanine)

{ Group of lots: 306, 307, 308, 309, 310, 311, 312, 313, 314, 315 } w/ (2) Curves, Approx 12" x 50'L (Above Mezzanine)

{ Group of lots: 306, 307, 308, 309, 310, 311, 312, 313, 314, 315 } 16" x 25'L (Above Mezzanine)

{ Group of lots: 306, 307, 308, 309, 310, 311, 312, 313, 314, 315 } 16" x25'L (Above Mezzanine)

{ Group of lots: 306, 307, 308, 309, 310, 311, 312, 313, 314, 315 } 15" x 227"L (Above Mezzanine)

{ Group of lots: 306, 307, 308, 309, 310, 311, 312, 313, 314, 315 } 15" x 227"L (Above Mezzanine)

{ Choice of lots: 318, 319 } S/N 2400246 (Above Mezzanine)

{ Choice of lots: 318, 319 } S/N 2100245 (Above Mezzanine)

{ Group of lots: 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330 } (Above Mezzanine)

{ Group of lots: 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330 } (Above Mezzanine)

{ Group of lots: 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330 } Approx. 16" x 115'L (Above Mezzanine)

{ Group of lots: 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330 } Approx. 16" x 115'L (Above Mezzanine)

{ Group of lots: 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330 } (Above Mezzanine)

{ Group of lots: 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330 } (Above Mezzanine)

{ Group of lots: 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330 } Approx. 17" x 124"L (Above Mezzanine)

{ Group of lots: 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330 } (Above Mezzanine)

{ Group of lots: 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330 } (Above Mezzanine)

{ Group of lots: 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330 } (Above Mezzanine)

{ Group of lots: 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330 } Approx. 12" x 116"L (Above Mezzanine)

Lot 332

Fan

(Above Mezzanine)

{ Group of lots: 342, 343 } w/ 4" Belt Conveyor Approx. 16" x 125'L to End of Wall w/ Curve (Overhead)

{ Group of lots: 342, 343 } w/ 4" Belt Conveyor, Approx. 16" x 160'L w/ Down Chute & AB Control Module (Overhead)

{ Group of lots: 344, 345, 346, 347, 348 } 87" x 10'L (On Mezzanine)

{ Group of lots: 344, 345, 346, 347, 348 } 12" x 20'L w/ (1) Sick Sensor (On Mezzanine)

{ Group of lots: 344, 345, 346, 347, 348 } 12" x 20'L w/ (1) Sick Sensor (On Mezzanine)

{ Group of lots: 344, 345, 346, 347, 348 } 12" x 20'L w/ (1) Sick Sensor (On Mezzanine)

{ Group of lots: 344, 345, 346, 347, 348 } 12" x 20'L w/ (1) Sick Sensor (On Mezzanine)

{ Group of lots: 349, 350, 351, 352 } 15" x 55'L (No Framework Underneath, Overhead)

{ Group of lots: 349, 350, 351, 352 } 15" x 55'L (No Framework Underneath, Overhead)

{ Group of lots: 349, 350, 351, 352 } 15" x 55'L (No Framework Underneath, Overhead)

Loading...Loading...
  • 1146 item(s)
    /page

Recently Viewed Lots