Pixelle’s 400,000 Tons Per Year Capacity Paper Mill on 1,000 Acres
Auction closed
Jay, Maine
Timed auction

Auction dates

  • Ended Sep 17, 2024 5:56pm ET (10:56pm BST)

Auction details

Currency: USD
Buyer's premium: 18.00%
Sales tax: 5.50%

Venue address

Online Only Jay, Maine 04239 United States

Auction house

Add to favorites Ask a question phone_in_talk 888-801-6032
You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
864 item(s)
  • List
  • Grid
  • 864 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

(Ref 647) Goulds Pump iFrame Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of th...

(Ref 648) Goulds Pump iFrame Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of th...

(Ref 649) Goulds Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closing pi...

(Ref 650) Goulds Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closing pi...

(Ref 651) Goulds Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closing pi...

(Ref 652) Goulds Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closing pi...

(Ref 653) Goulds Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closing pi...

(Ref 654) Goulds Pumps MTi Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the c...

(Ref 655) Goulds Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closing pi...

(Ref 656) Goulds Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closing pi...

(Ref 657) Goulds Pump iFrame Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of th...

(Ref 658) Goulds Pump iFrame Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of th...

(Ref 659) Goulds Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closing pi...

(Ref 660) Goulds Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closing pi...

(Ref 661) Goulds Pump iFrame Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of th...

(Ref 662) Goulds Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closing pi...

(Ref 663) Goulds Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closing pi...

(Ref 664) Goulds Rotary Pump Assembly - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closing pi...

(Ref 665) Centrifugal Pump - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closing piecemal bids...

(Ref 666) Ingersoll Rand Motor Pump - Model 1.5CRVH - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of t...

(Ref 667) Ingersoll Rand Centrifugal Pump - Model 1.5CRVL - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate su...

(Ref 668) Ingersoll Rand Centrifugal Pump - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closin...

(Ref 669) Ingersoll Rand Centrifugal Pump - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closin...

(Ref 670) Ingersoll Rand Centrifugal Pump - Subject to Bulk Bid Lot 1000 - The greater of the closing bulk bid OR the aggregate sum of the closin...

(Ref 5500) Single Walled Stainless Steel Tank with Slight Cone Bottom (Approx. 10'6" Diameter and 33' O.H.) | Required Rigging and Loading Fee for...

(Ref 5501) Single Walled Stainless Steel Tank with Slight Cone Bottom (Approx. 10'6" Diameter and 33' O.H.) | Required Rigging and Loading Fee for...

(Ref 5502) Single Walled Stainless Steel Tank with Slight Cone Bottom (Approx. 10'6" Diameter and 33' O.H.) | Required Rigging and Loading Fee for...

(Ref 5502A) Approx 12'Dx36'H stainless steel tank, TNK 03192 | Required Rigging and Loading Fee for Simple Loading: Contact Rigger

(Ref 5502B) Approx 12'Dx36'H stainless steel tank, TNK 03191 | Required Rigging and Loading Fee for Simple Loading: Contact Rigger

(Ref 5502C) Approx 12'4"Dx36'H stainless steel tank w/ agitator, TNK 03186 | Required Rigging and Loading Fee for Simple Loading: Contact Rigger

(Ref 5502D) Approx 10'9"Dx9'9"H stainless steel tank w/ agitator, TNK 03193 | Required Rigging and Loading Fee for Simple Loading: Contact Rigger

(Ref 5502E) Approx 10'9"Dx9'9"Hæstainless steel tank w/ agitator, TNK 03195 | Required Rigging and Loading Fee for Simple Loading: Contact Rigger

(Ref 5503) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 7'6" Diameter and 19' O.H.) | Required Ri...

(Ref 5504) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 7'6" Diameter and 19' O.H.) | Required Ri...

(Ref 5505) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 6'6" Diameter and 14' O.H.) | Required Ri...

(Ref 5506) Single Walled Stainless Steel Tank with Slight Cone Bottom (Approx. 6'6" Diameter and 14' O.H.) | Required Rigging and Loading Fee for ...

(Ref 5507) Single Walled Stainless Steel Tank with Dish Bottom (Approx. 10'6" Diameter and 11' O.H.) | Required Rigging and Loading Fee for Simple...

(Ref 5508) Single Walled Stainless Steel Tank with Dish Bottom (Approx. 10'6" Diameter and 11' O.H.) | Required Rigging and Loading Fee for Simple...

(Ref 5509) Single Walled Stainless Steel Tank with Dish Bottom (Approx. 10'6" Diameter and 11' O.H.) | Required Rigging and Loading Fee for Simple...

(Ref 5510) Single Walled Stainless Steel Tank with Slight Cone Bottom (Approx. 6'6" Diameter and 24' O.H.) | Required Rigging and Loading Fee for ...

(Ref 5511) Single Walled Stainless Steel Tank with Slight Cone Bottom (Approx. 6'6" Diameter and 24' O.H.) | Required Rigging and Loading Fee for ...

(Ref 5512) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 6'6" Diameter and 24' O.H.) | Required Ri...

(Ref 5513) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 6'6" Diameter and 24' O.H.) | Required Ri...

(Ref 5514) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 6'6" Diameter and 24' O.H.) | Required Ri...

(Ref 5515) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 6'6" Diameter and 24' O.H.) | Required Ri...

(Ref 5516) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 6'6" Diameter and 24' O.H.) | Required Ri...

(Ref 5517) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 6'6" Diameter and 24' O.H.) | Required Ri...

(Ref 5518) Single Walled Stainless Steel Tank with Dish Bottom (Approx. 8' Diameter and 12' O.H.) | Required Rigging and Loading Fee for Simple Lo...

(Ref 5519) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 8' Diameter and 12' O.H.) | Required Rigg...

(Ref 5520) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 8' Diameter and 12' O.H.) | Required Rigg...

(Ref 5521) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 8' Diameter and 12' O.H.) | Required Rigg...

(Ref 5522) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 6' Diameter and 28' O.H.) | Required Rigg...

(Ref 5523) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 6' Diameter and 28' O.H.) | Required Rigg...

(Ref 5524) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 6' Diameter and 28' O.H.) | Required Rigg...

(Ref 5525) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 6' Diameter and 28' O.H.) | Required Rigg...

(Ref 5526) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 6' Diameter and 28' O.H.) | Required Rigg...

(Ref 5527) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 6' Diameter and 28' O.H.) | Required Rigg...

(Ref 5528) Single Walled Stainless Steel Tank with Slight Cone Bottom and Top Mounted Agitation (Approx. 6' Diameter and 28' O.H.) | Required Rigg...

(Ref 5529) Single Walled Stainless Steel Tank with Dish Bottom (Approx. 5' Diameter and 6' O.H.) | Required Rigging and Loading Fee for Simple Loa...

Loading...Loading...
  • 864 item(s)
    /page

Recently Viewed Lots