Gibsonville, NC – Featuring: Overhead Cranes, Conveying, Rolling Stock, Water Chiller, Air Compressors, Pumps, Balers, Tool & Storage Cabinets, Pallet
Auction closed
Timed auction

Auction dates

  • Ended Oct 06, 2020 3:49pm ET (8:49pm BST)

Viewing dates

  • 9am - 3pm ET
  • 9am - 3pm ET

Auction details

Currency: USD
Buyer's premium: 18.00%
Sales tax: 6.75%

Venue address

Online Only , 5928 Highway 87 Gibsonville, North Carolina 27249 United States

Auction house

Add to favorites Ask a question phone_in_talk 888-801-6032

Refine your search

Estimate

Filter by Price Range

Category

  • Other Industrial Supplies & Equipment (52)
Remove filter
You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
52 item(s)

Filtered by:

  • Category,
  • Item Type
  • List
  • Grid
  • 52 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

Phoenix Dry Rod Storage Box | Required Rigging and Loading Fee for Simple Loading: $50

Lot of (2) Enpac Poly Ramps | Required Rigging and Loading Fee for Simple Loading: $10

Trane Centravac Water Chiller, M# CVHF1060, S/N L98A00643 | Required Rigging and Loading Fee for Simple Loading: Contact Rigger

Weinman 75 HP Transfer Pump Skid | Required Rigging and Loading Fee for Simple Loading: $375

Weinman 75 HP Transfer Pump Skid | Required Rigging and Loading Fee for Simple Loading: $375

Marathon 75 HP Electric Motor | Required Rigging and Loading Fee for Simple Loading: $50

Weinman 10 HP Transfer Pump Skid | Required Rigging and Loading Fee for Simple Loading: $125

Weinman 15 HP Transfer Pump Skid | Required Rigging and Loading Fee for Simple Loading: $125

Weinman 15 HP Transfer Pump Skid | Required Rigging and Loading Fee for Simple Loading: $125

Lot of Electric Motors & Pumps | Required Rigging and Loading Fee for Simple Loading: $125 ...[more]

Lot of Electric Motors & Pumps | Required Rigging and Loading Fee for Simple Loading: $50 ...[more]

Teco 50 HP Electric Motor | Required Rigging and Loading Fee for Simple Loading: $50

Ampro 24 Volt Battery | Required Rigging and Loading Fee for Simple Loading: $50

Exide 24 Volt, 88 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $75

Applied Energy 24 Volt, 131 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $75

Industrial 24 Volt, 70 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

Exide 36 Volt, 110 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

Exide 24 Volt, 90 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

Exide 36 Volt, 153 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

Exide 36 Volt, 192 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

Exide 36 Volt, 110 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

Douglas 24 Volt, 150 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

Industrial 24 Volt, 42 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

Hertner 24 Volt, 42 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

Exide 36 Volt, 110 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

Industrial 36 Volt, 210 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

Exide 36 Volt, 136 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

Exide 36 Volt, 110 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

Exide 36 Volt, 192 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

Industrial 24 Volt, 73 Amp Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

24 Volt Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

24 Volt Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

24 Volt Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

24 Volt Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

24 Volt Battery Charger | Required Rigging and Loading Fee for Simple Loading: $50

15 HP Blower | Required Rigging and Loading Fee for Simple Loading: $25

Lot of (2) Step Platforms | Required Rigging and Loading Fee for Simple Loading: $10

Lot of (2) Step Platforms | Required Rigging and Loading Fee for Simple Loading: $10

Lot of (2) Step Platforms | Required Rigging and Loading Fee for Simple Loading: $10

Lot of (2) Step Platforms | Required Rigging and Loading Fee for Simple Loading: $10

Lot of (2) Step Platforms | Required Rigging and Loading Fee for Simple Loading: $10

Brother Industrial Sewing Machine, M# EF4-B511-001-3 | Required Rigging and Loading Fee for Simple Loading: $25

Juki Industrial Sewing Machine, M# MO-2504 | Required Rigging and Loading Fee for Simple Loading: $25

Juki Industrial Sewing Machine, M# MO-2504 | Required Rigging and Loading Fee for Simple Loading: $25

Union Special Industrial Sewing Machine, M# 39500GF, S/N 1026533 | Required Rigging and Loading Fee for Simple Loading: $25

Union Special Industrial Sewing Machine, M# 39500GF, S/N 940410 | Required Rigging and Loading Fee for Simple Loading: $25

Brother Industrial Sewing Machine, M# EF4-B511-001-3 | Required Rigging and Loading Fee for Simple Loading: $25

Juki Industrial Sewing Machine, M# MO-2504 | Required Rigging and Loading Fee for Simple Loading: $25

Juki Industrial Sewing Machine, M# MO-2504 | Required Rigging and Loading Fee for Simple Loading: $25

Singer Sewing Machine, S/N 240K12 | Required Rigging and Loading Fee for Simple Loading: $25

Clarage Fan Blower | Required Rigging and Loading Fee for Simple Loading: $200

Clarage Fan Blower | Required Rigging and Loading Fee for Simple Loading: $200

Loading...Loading...
  • 52 item(s)
    /page

Recently Viewed Lots