No Image
Auction closed
Timed auction

Auction dates

  • Ended May 29, 2019 5:59pm ET (10:59pm BST)

Auction details

Currency: USD
Buyer's premium: 18.00%
Sales tax: 9.50%

Venue address

Online Only, 3903 W Market St Johnson City, Tennessee 37604 United States

Auction house

Add to favorites Ask a question phone_in_talk 888-801-6032
You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
794 item(s)

Filtered by:

  • Brand
  • List
  • Grid
  • 794 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

60 hp 900 rpm 405T 460V TEFC | Req'd Basic Loading Fee: $5

Toshiba 150 hp 1800 rpm 445T 460V TEFC | Req'd Basic Loading Fee: $5

1 ea. 25 hp 3600 rpm 286TC 208-230/460V (Baldor), 1 ea. 15 hp 3600 rpm 324TS 230/460V TEFC (Westinghouse) | Req'd Basic Loading Fee: $5

1 ea. 25 hp 3600 rpm 284TS 460V TEFC (Westinghouse), 1 ea. 60 hp 1800 rpm 364T 230/460V TEFC (US Motor) | Req'd Basic Loading Fee: $5

1 ea. 50 hp 1800 rpm 326T 230/460V TEFC (Westinghouse), 1 ea. 50 hp 1200 rpm 365T 230/460V TEFC (General Electric) | Req'd Basic Loading Fee: $5

1 ea. 10 hp 1800 rpm 254TDZ 208-230/460V TEFC (Baldor), 1 ea. 15 hp 1800 rpm 254TC 208-230/460V TEFC (Teco), 1 ea. 15 hp 3600 rpm 254T 460V TEFC (...

1 ea. 75 hp 1200 rpm 405T 460V TEFC (US Motor), 1 ea. 60 hp 1800 rpm 364T 230/460V TEFC ( Marathon) | Req'd Basic Loading Fee: $5

2 ea. 2 hp 1200 rpm 184TC 230/460V TEFC (Reliance), 1 ea. 7.5 hp 1800 rpm 213TCV 230/460V TEFC (Taber), 1 ea. 7.5 hp 3600 rpm 213T 460V TEFC (Reli...

1 ea. 15 hp 1800 rpm 254TC 230/460V TEFC (Reliance), 1 ea. 15 hp 3600 rpm 254T 460V TEFC (Reliance), 1 ea. 7.5 hp 3600 rpm 213T 230/460V TEFC (Si...

1 ea. 20 hp 1200 rpm 286T 230/460V ODP (Baldor), 1 ea. 25 hp 3600 rpm 284TS 230/460V TEFC (Toshiba),1 ea. 5-20 hp 1800-900 rpm 284T 460V TEFC (Gen...

2 ea. 20 hp 3600 rpm 256T 460V TEFC (General Electric & Marathon), 1 ea. 15 hp 1200 rpm 230/460V TEFC (Sew-Eurodrive), 1 ea. 20 hp 3600 rpm 256T 2...

1 ea. 50 hp 1200 rpm 365TS 460V TEFC (General Electric), 1 ea. 50 hp 1800 rpm 326T 230/460V ODP (Westinghouse) | Req'd Basic Loading Fee: $5

1 ea. 20 hp 1200 rpm 286T 460V TEFC (Reliance), 1 ea. 15 hp 1800 rpm 284U 460V TEFC (Delco), 1 ea. 20 hp 3600 rpm 256T 460V TEFC (Westinghouse) | ...

1 ea. 20 hp 1200 rpm 286TC 230/460V TEFC (Reliance), 1 ea. 7.5 hp 3500 rpm 213LP 208-230/460V TEFC (Baldor), 1 ea. 15 hp 3600 rpm 254T 230/460V TE...

1 ea. 7.5 hp 1800 rpm 213T 208-230/460V TEFC (Leeson), 1 ea. 7.5 hp 1800 rpm 213T 208-230/460V ODP (Marathon), 1 ea. 10 hp 3600 rpm 215T 230/460V ...

2 ea. 15 hp 3600 rpm 254T 460V TEFC (General Electric), 1 ea. 15 hp 3600 rpm 254T 230/460V TEFC (US Motors), 1 ea. 15 hp 3600 rpm 254T 230/460V TE...

1 ea. 3 hp 1800 rpm 182TC 230/460V TEFC (Unknown), 1 ea. 3 hp 1800 rpm 182T 230/460V TEFC (Magnatek), 2 ea. 3 hp 3600 rpm 182T 230/460V TEFC (West...

1 ea. 3 hp 1800 rpm 182T 230/460V TEFC (Siemens), 5 ea. 2 hp 3600 rpm 182T 230/460V TEFC (General Electric) | Req'd Basic Loading Fee: $5

1 ea. 7.5 hp 3600 rpm 213TC 230/460V TEFC (Toshiba), 1 ea. 15 hp 1800 rpm 254TC 230/460V TEFC (Lincoln), 15 hp 3600 rpm 254T 460V TEFC (Reliance),...

1 ea. 5 hp 1200 rpm 254UC 220/440V TEFC (Louis-Allis), 2 ea. 7.5 hp 3600 rpm 213TC 230/460V TEFC (Toshiba & Baldor), 1 ea. 20 hp 3600 rpm 256T 23...

1 ea. 5 hp 1200 rpm 215T 460V TEFC (US Motor), 1 ea. 7.5 hp 3600 rpm 213T 208-230/460V TEFC (Reliance), 1 ea. 15 hp 3600 rpm 254T 230/460V TEFC (W...

1ea. 15 hp 1800 rpm 254TC 230/460V TEFC (Baldor),1 ea. 10 hp 3600 rpm 215T 460V TEFC (Westinghouse), 1 ea. 7.5 hp 1800 rpm 215TC 230/460V TEFC (Te...

1 ea. 3 hp 1800 rpm 182T 460V TEFC (US Motor), 1 ea. 3 hp 3600 rpm 182TC 208-230/460V TEFC (US Motor), 1 ea. 3 hp 3600 184T 208-230/460V TEFC (Tos...

1 ea. 15 hp 3600 rpm 254T 230/460V TEFC (US Motor), 1 ea. 5 hp 3600 rpm 184TCZ 208-230/460 TEFC (US Motor), 1 ea. 10 hp 1800 rpm 215TC 208-230/460...

2 ea. 5 hp 3600 rpm 184T 208-230/460V TEFC (Worldwide), 1 ea. 15 hp 3600 rpm 254T 208-230/460V TEFC (Worldwide), 2 ea. 7.5 hp 3600 rpm 213T 208-23...

1 ea 7.5 hp 3600 rpm 213T 460V TEFC (Westinghouse), 1 ea. 10 hp 1800 rpm 215T 460V TEFC (Baldor), 1 ea. 7.5 hp 1800 rpm 112M 208-230/460V TEFC (Hy...

1 ea Ingersoll Rand 1.5" aluminum PD15A-AAP, 2 ea Roper 1" 316SS, 1 ea Ingersoll Rand 2" aluminum PDA20A3, 1 ea Roper 1" Alloy 20 | Req'd Basic Lo...

3 ea Wilden P8 2" plastic, | Req'd Basic Loading Fee: $5

Sandpiper diaphragm pumps - 2 ea 2" 316SS, 1 ea 1.5" aluminum 1.5-A, 1 ea 2" 316SS EB2-a, 1 ea 2" aluminum | Req'd Basic Loading Fee: $5

Marlow pump 2" 316SS 2AOD, 2" 316SS | Req'd Basic Loading Fee: $5

Warren Rupp 1 ea 1.5" Aluminum SE1.5-A, 1 ea 1.5" Aluminum ST1.5A, 1 ea Sandpiper 2" plastic S20B2P2 | Req'd Basic Loading Fee: $5

Sandpiper diaphragm pumps 1 ea 2" 316SS 2201, 1 ea 2" Iron 2201, Warren-Rupp pump 3" aluminum SA3-A | Req'd Basic Loading Fee: $5

Sandpiper diaphragm pumps - 3 ea 2" iron SA2-A, 2 ea 1" aluminum SB1-A, 1" iron SA2-A, 1" plastic PB1-A | Req'd Basic Loading Fee: $5

3 ea American Pump, 1" Plastic, Model 5132, 1 ea Warren-Rupp SB1.5-A, 1.5" Iron, 1 ea Deming 2150 1.5" 316SS, 1 ea Deming CPB1-1.5-A | Req'd Basic...

ARO diaphragm pumps - 5 ea 2" iron 666202, 3 ea 0.5" plastic 66605J, 1 ea 1" 316SS 666101, 1 ea 1" plastic PD10P, 1 ea 2" aluminum 666200 | Req'd ...

Loading...Loading...
  • 794 item(s)
    /page

Recently Viewed Lots