Can, 20oz, 2-Liter & Water Complete Lines, Carbo Coolers, SS Mix Tanks to 10,000 Gal, Water Treatment, All Plant Support, Blow Molding Support & More
No Image
Auction closed
Timed auction

Auction dates

  • Ended May 16, 2018 5:06pm ET (10:06pm BST)

Auction details

Currency: USD
Buyer's premium: 18.00%
Sales tax: 8.875%

Venue address

Online Only, 59-02 Borden Avenue Maspeth, New York 11378 United States

Auction house

Add to favorites Ask a question phone_in_talk 888-801-6032

Refine your search

Estimate

Filter by Price Range

Category

  • Surface Equipment (34)
Remove filter
You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
34 item(s)

Filtered by:

  • Category,
  • Item Type
  • List
  • Grid
  • 34 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

1990 Sager Empty Can System, Stainless Steel Airbed System, Vacuum Transfer, Dual Air Single Fillers | Subject to Bulk Bid #1 - Greater of Bulk #1...

1991 AHP Model P-1290 5-Station Cap System, Allen Bradley Panelview 600 Control, (5) Stainless Steel Hoppers, (3) Pneumatic Conveying Systems, S/N...

2014 Anton Paar Model Cobrix-5 CO2/Brix Analyzer, S/N: 81667734 | Subject to Bulk Bid #2 - Greater of Bulk #2 or the Aggregate Sum of the Piecemea...

Cryotech Nitrogen Injector | Subject to Bulk Bid #3 - Greater of Bulk #3 or the Aggregate Sum of the Piecemeal Lots #72 thru 100 Will Be Awarded |...

2014 Anton Paar Model Cobrix-5 CO2/Brix Monitor, S/N: 402651 | Subject to Bulk Bid #3 - Greater of Bulk #3 or the Aggregate Sum of the Piecemeal L...

2001 Cryotech Nitrogen Injection System, S/N: 810-30-00-187/HCP | Subject to Bulk Bid #4 - Greater of Bulk #4 or the Aggregate Sum of the Piecemea...

Bulk Bid for Contents of Shelving Lots 259A - 259L (Shelving Not Included) | Subject to the Aggregate Sum of Piecemeal Lots 259A - Lot 259L - Grea...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 259 - Greater of Bulk 259 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 259 - Greater of Bulk 259 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 259 - Greater of Bulk 259 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 259 - Greater of Bulk 259 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 259 - Greater of Bulk 259 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 259 - Greater of Bulk 259 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 259 - Greater of Bulk 259 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 259 - Greater of Bulk 259 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 259 - Greater of Bulk 259 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 259 - Greater of Bulk 259 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 259 - Greater of Bulk 259 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 259 - Greater of Bulk 259 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Bulk Bid for Contents of Shelving Lots 260A - 260N (Shelving Not Included) | Subject to the Aggregate Sum of Piecemeal Lots 260A - Lot 260N - Grea...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 260 - Greater of Bulk 260 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 260 - Greater of Bulk 260 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 260 - Greater of Bulk 260 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 260 - Greater of Bulk 260 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 260 - Greater of Bulk 260 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 260 - Greater of Bulk 260 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 260 - Greater of Bulk 260 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 260 - Greater of Bulk 260 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 260 - Greater of Bulk 260 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 260 - Greater of Bulk 260 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 260 - Greater of Bulk 260 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 260 - Greater of Bulk 260 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 260 - Greater of Bulk 260 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Contents of Shelving (Shelving Not Included) | Subject to Bulk Bid 260 - Greater of Bulk 260 or the Aggregate of the Piecemeal Will Be Awarded |> ...

Loading...Loading...
  • 34 item(s)
    /page

Recently Viewed Lots