3 Yr. New Multi-Million dollar aggregate processing facility with Late model TEREX screens/crushers and construction equipment!
No Image
Auction closed
Live webcast

Auction dates

Auction details

Currency: CAD
Buyer's premium: 18.00%
Sales tax: 13.00%

Venue address

300 Kikagami Lake Road Wahnapitae, Ontario P0M 3CO Canada

Auction house

Add to favorites Ask a question phone_in_talk 905-669-8893

Refine your search

Estimate

Filter by Price Range

Category

434 item(s)
  • List
  • Grid
  • 434 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

{ Group of lots: 240, 241 } 2012 Classification & Floatation Systems, Model 02-SZ02, 8' x 16' Density Separator c/w 2 McLanahan Cyclones (WET)

{ Option of lots: 243, 244, 245, 246, 247, 248, 248A } 2012 CPG Resources Model MG6.3, 6 Turn Twin Start Spirals, Package of 16 (WET)

{ Option of lots: 243, 244, 245, 246, 247, 248, 248A } 2012 CPG Resources Model MG6.3, 6 Turn Twin Start Spirals, Package of 16 (WET)

{ Option of lots: 243, 244, 245, 246, 247, 248, 248A } 2012 CPG Resources Model MG6.3, 6 Turn Twin Start Spirals, Package of 10 (WET)

{ Option of lots: 243, 244, 245, 246, 247, 248, 248A } 2012 CPG Resources Model MG6.3, 6 Turn Twin Start Spirals, Package of 10 (WET)

{ Option of lots: 243, 244, 245, 246, 247, 248, 248A } 2012 CPG Resources Model MG6.3, 6 Turn Twin Start Spirals, Package of 8 (WET)

{ Option of lots: 243, 244, 245, 246, 247, 248, 248A } 2012 CPG Resources Model MG6.3, 6 Turn Twin Start Spirals, Package of 8 (WET)

{ Option of lots: 243, 244, 245, 246, 247, 248, 248A } 2012 CPG Resources Model MG6.3, 6 Turn Twin Start Spirals, Package of 4 (WET)

3 - 2012 Gould Model V510 Water Pumps w/ 13'' Impellers & 100HP Elec. Drives and 2012 Gould 6'' x 8'' Water Pump w/ 12'' Impeller & 75HP Elec. Dri...

Loading...Loading...
  • 434 item(s)
    /page

Recently Viewed Lots