Late Model & High Precision CNC Machining Facility
Auction closed
Calgary, Alberta
Live webcast

Auction dates


Viewing dates

  • 8am - 3:30pm MT

Auction details

Currency: CAD
Buyer's premium: 18.00%
Sales tax: 5.00%

Venue address

4380 76 Ave SE Calgary, Alberta T2C 2J2 Canada

Auction house

Add to favorites Ask a question phone_in_talk 1-416-962-9600

Refine your search

Estimate

Filter by Price Range

Category

  • Machine Tools & Tools (63)
Remove filter
63 item(s)

Filtered by:

  • Category,
  • Brand
  • List
  • Grid
  • 63 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

LOT/ GRAY ROLLING TOOLBOX WITH CONTENTS CONSISTING OF CINCINNATI HAWK SPARE CHUCKS, SLEEVES, COLLETS, CHUCK JAWS AND HAND TOOLS [RIGGING FEE FOR L...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } BT 40 TOOL HOLDER, S/N N/A [RIGGING FEE FOR LOT #35 - $...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (3) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #36 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #37 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #38 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (3) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #40 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (3) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #43 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (2) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #44 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #45 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #46 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #47 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #48 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #49 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #50 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #52 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #53 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #54 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (3) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #55 - ...

{ Group of lots: 35, 36, 37, 38, 40, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 57 } LOT/ (4) BT 40 TOOL HOLDERS [RIGGING FEE FOR LOT #57 - ...

{ Choice of lots: 63, 64, 65, 66, 67, 68 } 10" 3-JAW CHUCK, S/N N/A [RIGGING FEE FOR LOT #64 - $10 CAD PLUS APPLICABLE TAXES]

{ Choice of lots: 63, 64, 65, 66, 67, 68 } 10" 3-JAW CHUCK, S/N N/A [RIGGING FEE FOR LOT #65 - $10 CAD PLUS APPLICABLE TAXES]

{ Choice of lots: 63, 64, 65, 66, 67, 68 } 8" 3-JAW CHUCK, S/N N/A [RIGGING FEE FOR LOT #66 - $10 CAD PLUS APPLICABLE TAXES]

{ Choice of lots: 63, 64, 65, 66, 67, 68 } 6" 3-JAW CHUCK WITH FIXTURE PLATE, S/N N/A [RIGGING FEE FOR LOT #67 - $10 CAD PLUS APPLICABLE TAXES]

{ Choice of lots: 63, 64, 65, 66, 67, 68 } 6" 3-JAW CHUCK WITH FIXTURE PLATE, S/N N/A [RIGGING FEE FOR LOT #68 - $10 CAD PLUS APPLICABLE TAXES]

{ Group of lots: 88, 89, 91 } LOT/ CONTENTS OF DRAWER CONSISTING OF HAND FILES [RIGGING FEE FOR LOT #88 - $10 CAD PLUS APPLICABLE TAXES]

{ Group of lots: 88, 89, 91 } LOT/ CONTENTS OF DRAWER CONSISTING OF DEBURRING TOOLS [RIGGING FEE FOR LOT #89 - $10 CAD PLUS APPLICABLE TAXES]

{ Choice of lots: 86, 90 } LOT/ CONTENTS OF DRAWER CONSISTING OF NUMBER AND LETTER PUNCHES [RIGGING FEE FOR LOT #90 - $10 CAD PLUS APPLICABLE TAX...

{ Choice of lots: 93, 95, 99 } LOT/ HUSKY 18-DRAWER ROLLING TOOLBOX WITH CONTENTS CONSISTING OF COLLETS, CARBIDE INSERTS, BORING BARS, TOOL HOLDE...

{ Choice of lots: 100 } LOT/ CONTENTS OF WORKBENCH CONSISTING OF CARBIDE INSERTS, DRILLS AND ABRASIVES [RIGGING FEE FOR LOT #100 - $10 CAD PLUS A...

{ Choice of lots: 110, 111 } LOT/ (1) SHELVING SECTION WITH CONTENTS CONSISTING OF DRILLS, REAMERS, CUTTING TOOLS, PARTS AND SUPPLIES [RIGGING FE...

{ Group of lots: 112, 113, 114, 115 } LOT/ (1) SHELVING SECTION WITH CONTENTS CONSISTING OF CARBIDE INSERTS, BORING BARS, CHUCK JAWS, PARTS AND S...

Loading...Loading...
  • 63 item(s)
    /page

Recently Viewed Lots