Auction closed
Brampton, Ontario
Live webcast

Auction dates

Auction details

Currency: CAD
Buyer's premium: 18.00%
Sales tax: 13.00%

Venue address

6-20 Lightbeam Terrace Brampton, Ontario L6Y 6H9 Canada

Auction house

Add to favorites Ask a question phone_in_talk 1-416-962-9600

Refine your search

Estimate

Filter by Price Range

Category

  • Machines (40)
Remove filter
40 item(s)

Filtered by:

  • Primary Category,
  • Category
  • List
  • Grid
  • 40 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

KITAMURA (2011) MYCENTER-HX300IF TWIN PALLET HORIZONTAL MACHINING CENTER WITH FANUC SERIES 16I-MB CNC CONTROL, 12" X 12" DRILLED AND TAPPED PALLET...

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 } LOT/ (10) CAT 40 TOOL HOLDERS

{ Choice of lots: 30, 31 } LOT/ (6) CAT 40 TOOL HOLDERS

{ Choice of lots: 30, 31 } LOT/ (6) CAT 40 TOOL HOLDERS

HARDINGE HLV-H SUPER PRECISION TOOL ROOM LATHE WITH 11" SWING, 18" BETWEEN CENTERS, 1" BORE, SPEEDS TO 3000 RPM, COLLET CHUCK, 5" 3-JAW CHUCK, COO...

{ Group of lots: 53, 54 } LOT/ LATHE CENTERS

{ Choice of lots: 97, 98, 99, 100, 101, 102, 103, 104 } LOT/ TOOL HOLDERS

{ Choice of lots: 105, 106 } LOT/ (2) LIVE MILLING TOOL HOLDERS

{ Choice of lots: 105, 106 } LOT/ (2) LIVE MILLING TOOL HOLDERS

{ Choice of lots: 107 } LOT/ TURNING TOOL HOLDERS

{ Group of lots: 108, 109, 110, 111 } LOT/ TURNING TOOL HOLDERS

{ Group of lots: 108, 109, 110, 111 } LOT/ TURNING TOOL HOLDERS

{ Group of lots: 108, 109, 110, 111 } LOT/ TURNING TOOL HOLDERS

{ Group of lots: 108, 109, 110, 111 } LOT/ TURNING TOOL HOLDERS

Lot 139

LOT/ CLAMPING

{ Group of lots: 138, 139 } LOT/ CLAMPING

Loading...Loading...
  • 40 item(s)
    /page

Recently Viewed Lots