2013 CAMRY, 09 ENCLAVE, 09 EXPLORER, 09 COMPASS, 06 GMC SAVANA G2500 24′ BOX, 04 F150 PICKUP, 07 INT’L 4100 VT365 FLATBED,07 FREIGHTLINER 26′ BOX
No Image
Auction closed
Live webcast

Auction dates


  • (Lots: 200)

Viewing dates

  • 12pm - 2pm ET

Auction details

Currency: USD
Buyer's premium: 20.00%
Sales tax: 7.00%

Venue address

2801 EVANS ST Hollywood, Florida 33020 United States

Auction house

Add to favorites Ask a question phone_in_talk 18003302437
253 item(s)
  • List
  • Grid
  • 253 item(s)
    /page

Results for live webcast and timed auctions may not have been verified by the auctioneer. If you are in any doubt of the accuracy of the prices provided, please call the auction house to confirm.

{ Group of lots: 155, 156, 157, 163, 165, 166, 201, 208, 212, 231, 234, 235, 236, 237, 238, 239, 240 (P) } TUBES DAP WINDOW & DOOR CARTRIDGE

{ Group of lots: 155, 156, 157, 163, 165, 166, 201, 208, 212, 231, 234, 235, 236, 237, 238, 239, 240 (P) } POS COUNTRY BAR WITH 2 STOOLS

{ Group of lots: 155, 156, 157, 163, 165, 166, 201, 208, 212, 231, 234, 235, 236, 237, 238, 239, 240 (P) } PORCELAIN FIGURINES

{ Group of lots: 155, 156, 157, 163, 165, 166, 201, 208, 212, 231, 234, 235, 236, 237, 238, 239, 240 (P) } EUREKA ON GUARD VAC

{ Group of lots: 155, 156, 157, 163, 165, 166, 201, 208, 212, 231, 234, 235, 236, 237, 238, 239, 240 (P) } PALLETS / SKIDS - CLOTHING, BOOKS, ELE...

{ Group of lots: 155, 156, 157, 163, 165, 166, 201, 208, 212, 231, 234, 235, 236, 237, 238, 239, 240 (P) } ROLLED UP / UNFRAMED ART

{ Group of lots: 155, 156, 157, 163, 165, 166, 201, 208, 212, 231, 234, 235, 236, 237, 238, 239, 240 (P) } LG WHITE MICROWAVE

{ Group of lots: 155, 156, 157, 163, 165, 166, 201, 208, 212, 231, 234, 235, 236, 237, 238, 239, 240 (P) } BLONDE BOOKCASES

BALDWIN BABY GRAND PIANO ...[more]

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

{ Group of lots: 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726...

Loading...Loading...
  • 253 item(s)
    /page

Recently Viewed Lots