425,000 SF CD/DVD Manufacturing Facility - Plant Closing
No Image
Auction closed
Live webcast

Auction dates


Viewing dates

  • 9am - 4pm ET

Auction details

Currency: USD
Buyer's premium: 18.00%

Venue address

ARVATO DIGITAL SERVICES, 108 Monticello Rd. Weaverville, North Carolina 28787 United States

Auction house

Add to favorites Ask a question phone_in_talk 513 738 3311

Refine your search

Estimate

Filter by Price Range

Category

1434 item(s)
  • List
  • Grid
  • 1434 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

PLANT CLOSING  Featuring:  (9) SUMITOMO SP35E & SD40E Plastic Injection Molders • MOTAN & CONAIR Plastic Resin Dryers • Blowers • Hoppers • Surge ...

{ Group of lots: 3, 4, 5, 6, 7, 8 } SAMCO HEAT SEALER

{ Group of lots: 3, 4, 5, 6, 7, 8 } TABLE TOP DOUBLE END GRINDER

{ Group of lots: 3, 4, 5, 6, 7, 8 } BENCH TOP DISC COUNTER; MODEL 132, S/N 132-1092

{ Group of lots: 3, 4, 5, 6, 7, 8 } BENCH TOP DISC COUNTER

{ Group of lots: 3, 4, 5, 6, 7, 8 } CD-200 SPINDLE COUNTER; MODEL CD200, S/N 200499

{ Group of lots: 3, 4, 5, 6, 7, 8 } DREMEL VARIABLE SPEED FLEX DIE GRINDER

{ Group of lots: 9, 10, 11, 12 } FEDERAL POCKET SURF MIC

{ Group of lots: 9, 10, 11, 12 } RST SURFACE GAUGE

{ Group of lots: 9, 10, 11, 12 } DYNAMESH SURFACE GAUGE

{ Group of lots: 9, 10, 11, 12 } SCHERR-TUMICO 7''-1.5'' DIAL BORE GAUGE

{ Group of lots: 16, 17, 18, 19 } LOT OF 1/4'' SOCKETS

{ Group of lots: 16, 17, 18, 19 } LOT OF 3/8'' - 1/2'' SOCKETS

{ Group of lots: 16, 17, 18, 19 } LOT OF 1/2'' SOCKETS

{ Group of lots: 16, 17, 18, 19 } LOT OF 1'' SOCKETS

{ Group of lots: 20, 21, 22, 23, 24, 25 } LOT OF WRENCHES

{ Group of lots: 20, 21, 22, 23, 24, 25 } LOT OF BOX & OPEN END WRENCHES

{ Group of lots: 20, 21, 22, 23, 24, 25 } LOT OF DRIVER TOOLING

{ Group of lots: 20, 21, 22, 23, 24, 25 } LOT OF SCREWDRIVERS

{ Group of lots: 20, 21, 22, 23, 24, 25 } LOT OF SCREWDRIVERS

{ Group of lots: 20, 21, 22, 23, 24, 25 } LOT OF ALLEN WRENCHES

{ Group of lots: 26, 27, 28, 29, 30, 31 } LOT OF WILDE SNAP PLIERS

Lot 27

LOT OF PLIERS

{ Group of lots: 26, 27, 28, 29, 30, 31 } LOT OF PLIERS

{ Group of lots: 26, 27, 28, 29, 30, 31 } LOT OF VISE GRIPS

Lot 29

LOT OF PLIERS

{ Group of lots: 26, 27, 28, 29, 30, 31 } LOT OF PLIERS

{ Group of lots: 26, 27, 28, 29, 30, 31 } LOT OF WIRE STRIPPERS

{ Group of lots: 26, 27, 28, 29, 30, 31 } LOT OF WIRE STRIPPERS

{ Group of lots: 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 } LOT OF HOOK & PICK TOOLS

{ Group of lots: 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 } LOT OF ALLEN WRENCHES

{ Group of lots: 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 } LOT OF ALLEN WRENCHES

{ Group of lots: 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 } LOT OF ALLEN WRENCHES

{ Group of lots: 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 } LOT OF ALLEN WRENCHES

{ Group of lots: 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 } LOT OF VIEW TOOLS

{ Group of lots: 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 } LOT OF PUNCHES

{ Group of lots: 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 } LOT OF CRESCENT WRENCHES

{ Group of lots: 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 } LOT OF STANLEY KNIVES

{ Group of lots: 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 } LOT OF LOCK PLIERS

{ Group of lots: 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 } LOT OF HAMMERS

{ Group of lots: 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 } LOT OF PUTTY KNIVES

Lot 44

LOT OF KNIVES

{ Group of lots: 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 } LOT OF KNIVES

{ Group of lots: 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 } LOT OF TORCH HEADS

{ Group of lots: 46, 47 } 3/8'' TORQUE WRENCH

{ Option of lots: 52, 53, 54, 55, 56, 57 } GSE 574 DIGITAL SCALE; CAPACITY 50 X .005 LB.

{ Option of lots: 52, 53, 54, 55, 56, 57 } GSE 574 DIGITAL SCALE; CAPACITY 50 X .005 LB.

{ Option of lots: 52, 53, 54, 55, 56, 57 } GSE 574 DIGITAL SCALE; CAPACITY 50 X .005 LB.

{ Option of lots: 52, 53, 54, 55, 56, 57 } GSE 574 DIGITAL SCALE; CAPACITY 50 X .005 LB.

{ Option of lots: 52, 53, 54, 55, 56, 57 } GSE 574 DIGITAL SCALE; CAPACITY 50 X .005 LB.

{ Option of lots: 52, 53, 54, 55, 56, 57 } GSE 574 DIGITAL SCALE; CAPACITY 50 X .005 LB.

Loading...Loading...
  • 1434 item(s)
    /page

Recently Viewed Lots