1.2m Sq. Ft. Refrigeration Mfg. Facility - Plant Closed
No Image
Auction closed
Live webcast

Auction dates


Viewing dates

  • 9am - 4pm CT

Auction details

Currency: USD
Buyer's premium: 18.00%

Venue address

FORMER ASSETS OF WHIRLPOOL, 6400 JENNY LIND ROAD FORT SMITH, Arkansas 72908 United States

Auction house

Add to favorites Ask a question phone_in_talk 513 738 3311

Refine your search

Estimate

Filter by Price Range

Category

1191 item(s)
  • List
  • Grid
  • 1191 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

{ Group of lots: 489, 490, 491, 492, 493, 494, 495, 496 } LOT OF MISC. SIZE HEAVY DUTY SWIVEL EYE LIFTING RINGS WITH STAND

{ Group of lots: 489, 490, 491, 492, 493, 494, 495, 496 } 1/2'' CHAIN / 7 1/2'' REACH X 39,000 WLL 4-CHAIN CRANE CHAIN FALL

{ Group of lots: 489, 490, 491, 492, 493, 494, 495, 496 } 1/2'' CHAIN / 2' REACH X 31,300 WLL 4-CHAIN CRANE CHAIN FALL

{ Group of lots: 489, 490, 491, 492, 493, 494, 495, 496 } 1/2'' CHAIN / 16'' REACH X 31,200 WLL 3-CHAIN CRANE CHAIN FALL

{ Group of lots: 489, 490, 491, 492, 493, 494, 495, 496 } 3/8'' CHAIN / 6' REACH X 18,400 WLL 4-CHAIN CRANE CHAIN FALL

{ Group of lots: 489, 490, 491, 492, 493, 494, 495, 496 } 1/2'' CHAIN / 6' REACH X 22,500 WLL 2-CHAIN CRANE CHAIN FALL

{ Group of lots: 489, 490, 491, 492, 493, 494, 495, 496 } 1/2'' CHAIN / 5' 11 1/2'' REACH X 39,000 WLL 4-CHAIN CRANE CHAIN FALL

{ Group of lots: 489, 490, 491, 492, 493, 494, 495, 496 } STEEL FRAME CHAIN STAND

{ Group of lots: 497, 498, 499, 500, 501 } 5/8'' X 4' X 6,900 WLL LIFTALL CRANE LIFTING CABLES (X4)

{ Group of lots: 497, 498, 499, 500, 501 } LOT OF MISC. SIZED LIFT-ALL CRANE LIFTING CABLE

{ Group of lots: 497, 498, 499, 500, 501 } STEEL BENCHES (X2)

{ Group of lots: 515, 516, 517, 518 } LOT OF MISC. HP MOTORS & PUMPS (NO RACK)

{ Group of lots: 515, 516, 517, 518 } LOT OF MISC. HP MOTORS & PUMPS (NO RACK)

{ Group of lots: 515, 516, 517, 518 } LOT OF MISC. HP MOTORS & PUMPS (NO RACK)

{ Group of lots: 515, 516, 517, 518 } LOT OF MISC. HP MOTORS & PUMPS (NO RACK)

{ Group of lots: 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532 } (APPROX. 12) 10-HP ELECTRIC MOTORS ON (1) SECTION OF PALLET RACK

{ Group of lots: 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532 } (APPROX. 20) ELECTRIC MOTORS RANGING FROM 100 HP TO 7.5 HP ON (1) SECTION...

{ Group of lots: 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532 } (APPROX. 22) ELECTRIC MOTORS RANGING FROM 75 HP TO 5 HP ON (1) SECTION OF...

{ Group of lots: 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532 } (APPROX. 25) ELECTRIC MOTORS RANGING FROM 30 HP TO 3 HP ON (1) SECTION OF...

{ Group of lots: 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532 } (APPROX. 28) ELECTRIC MOTORS RANGING FROM 25 HP TO 2 HP ON (1) SECTION PA...

{ Group of lots: 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532 } (APPROX. 28) ELECTRIC MOTORS RANGING FROM 25 HP TO 1.5 HP ON (1) SECTION ...

{ Group of lots: 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532 } (APPROX. 32) ELECTRIC MOTORS RANGING FROM 20 HP TO 1 HP ON (1) SECTION PA...

{ Group of lots: 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532 } (APPROX. 30) ELECTRIC MOTORS RANGING FROM 20 HP TO .75 HP ON (1) SECTION ...

{ Group of lots: 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532 } (APPROX. 16) ELECTRIC MOTORS RANGING FROM 20 HP TO .50 HP ON (1) SECTION ...

{ Group of lots: 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532 } (APPROX. 20) ELECTRIC MOTORS RANGING FROM 10 HP TO .33 HP ON (1) SECTION ...

{ Group of lots: 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532 } LOT OF MISC. PNEUMATIC TOOLS & TAPE MACHINES ON (1) SECTION OF PALLET RACK

(4) SECTIONS OF 42'' X 96'' X 12' HIGH, (6) SECTIONS OF 42'' X 96'' X 13' HIGH, (1) SECTION OF 42'' X 48'' X 13' HEIGHT ADJUSTABLE BEAM WOOD DECK ...

{ Group of lots: 536, 537, 538, 539, 540, 541, 542, 543 } 45'' X 48'' COLLAPSIBLE PLASTIC BASKET WITH MISC. ELECTRICAL COMPONENTS

{ Group of lots: 536, 537, 538, 539, 540, 541, 542, 543 } 45'' X 48'' COLLAPSIBLE PLASTIC BASKET WITH HYDRAULIC & PNEUMATIC CYLINDERS

{ Group of lots: 536, 537, 538, 539, 540, 541, 542, 543 } 45'' X 48'' COLLAPSIBLE PLASTIC BASKET WITH HYDRAULIC & PNEUMATIC CYLINDERS

{ Group of lots: 536, 537, 538, 539, 540, 541, 542, 543 } 45'' X 48'' COLLAPSIBLE PLASTIC BASKET WITH MISC. PLEATED FILTERS

{ Group of lots: 536, 537, 538, 539, 540, 541, 542, 543 } 45'' X 48'' COLLAPSIBLE PLASTIC BASKET WITH MISC. BELTS

{ Group of lots: 536, 537, 538, 539, 540, 541, 542, 543 } 45'' X 48'' COLLAPSIBLE PLASTIC BASKET WITH MISC. BEARINGS

{ Group of lots: 536, 537, 538, 539, 540, 541, 542, 543 } 45'' X 48'' COLLAPSIBLE PLASTIC BASKET WITH ROLLER CHAIN & ELECTRICAL COMPONENTS

Loading...Loading...
  • 1191 item(s)
    /page

Recently Viewed Lots