(4) Forging Presses to 5000-Ton, (2) Late-Model Glama Forging Manipulators, (2) Tacchi Large Capacity Lathes, Vertical Boring Mills, (6) Horizontal Ba
No Image
Auction closed
Live webcast

Auction dates

Auction details

Currency: USD
Buyer's premium: 18.00%
Sales tax: 10.00%

Venue address

8531 E Marginal Way S Seattle , Washington 98108-4018 United States

Auction house

Add to favorites Ask a question phone_in_talk 1-616-732-1800

Refine your search

Estimate

Filter by Price Range

Category

  • Industrial & commercial (774)
Remove filter
774 item(s)

Filtered by:

  • Category
  • List
  • Grid
  • 774 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

{ Group of lots: 710, 711, 712, 713 } Assorted Fiberglass 6' Step Ladders,

{ Group of lots: 710, 711, 712, 713 } Assorted Fiberglass Step Ladders, (1) 8',  (1) 6'

{ Group of lots: 710, 711, 712, 713 } Assorted Fiberglass Step Ladders, (1) 8',  (1) 4'

No. 104635 31,560 lbs., Alloy A469-7 Raw Material, (Loc. Forge Shop)

{ Choice of lots: 716, 717, 718, 720 } No. 105372 14,300 lbs., Alloy NMS100 Raw Material, (Loc. Forge Shop)

{ Choice of lots: 716, 717, 718, 720 } No. 105372 14,140 lbs., Alloy NMS100 Raw Material, (Loc. Forge Shop)

{ Choice of lots: 716, 717, 718, 720 } No. 105372 14,000 lbs., Alloy NMS100 Raw Material, (Loc. Forge Shop)

{ Choice of lots: 716, 717, 718, 720 } 11,560 lbs., Alloy NMS100 Raw Material, (Loc. Forge Shop)

15,100 lbs., Alloy Comp F, Heat 1R599 Raw Material, (Loc. Forge Shop)

Lot 722

New Lot

{ Choice of lots: 722, 723 } New Lot

Lot 723

New Lot

{ Choice of lots: 722, 723 } New Lot

Lot 724

New Lot

{ Group of lots: 724, 729 } New Lot

39,090 lbs., Alloy bt622-1 Raw Material, (Loc. Forge Shop)

13,340 lbs., Alloy BT62204 Raw Material, (Loc. Forge Shop)

No. 104591 5360lbs. Total, Alloy NMS100, Heat 2H573 Raw Material, (Loc. Forge Shop)

Lot 729

New Lot

{ Group of lots: 724, 729 } New Lot

No. 105849 21,080 lbs., Alloy 1018 32OCT Raw Material, (Loc. Front Yard)

{ Choice of lots: 732, 733, 734, 735, 736, 737, 738 } No. 105301 2200 LBS., Alloy NMS140, Heat 2H572 Raw Material, (Loc. Forge Yard)

{ Choice of lots: 732, 733, 734, 735, 736, 737, 738 } No. 105301 2370 LBS., Alloy NMS140, Heat 2H572 Raw Material, (Loc. Forge Shop)

{ Choice of lots: 732, 733, 734, 735, 736, 737, 738 } No. 105301 2250 LBS., Alloy NMS140, Heat 2H572 Raw Material, (Loc. Forge Shop)

{ Choice of lots: 732, 733, 734, 735, 736, 737, 738 } No. 105301 2060 LBS., Alloy NMS140, Heat 2H572 Raw Material, (Loc. Forge Shop)

{ Choice of lots: 732, 733, 734, 735, 736, 737, 738 } No. 105301 2180 LBS., Alloy NMS140, Heat 2H572 Raw Material, (Loc. Forge Shop)

{ Choice of lots: 732, 733, 734, 735, 736, 737, 738 } No. 105301 2004 LBS., Alloy NMS140, Heat 2H572 Raw Material, (Loc. Forge Shop)

{ Choice of lots: 732, 733, 734, 735, 736, 737, 738 } No. 104624 6210 LBS., Alloy NMS140, Heat 1R794 Raw Material, (Loc. Forge Shop)

{ Group of lots: 740, 741, 742 } No. 102889 Billet,CompF,Type III,38.0 OCT, 7245 lbs. Heat 2H417,

{ Group of lots: 740, 741, 742 } No. 104277 Billet,CompF,Type III,20.0 RCS, 15,100 lbs., Heat 1R599 Raw Material, Consisting of Alloy 304, 347, X...

{ Group of lots: 740, 741, 742 } Ingot,7075/7175,33.00,POR1000, 4795 lbs., Heat F17-40859 Raw Material,

Assorted Smaller Steel Raw Material, (Loc. Front Yard By Fence)

Billet Alloy NMS140ESR 37690, Heat 58865-1R Raw Material, Approx. 20' Long by 9" Dia.

{ Group of lots: 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 } Billet Alloy 304 Raw Material, Approx. 9" Dia., 9' Long

{ Group of lots: 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 } No. 104946 - 103651 Alloy 410, Heat #583761, Raw Material...

{ Group of lots: 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 } No. 101167 Ingot,7075/7175, 6000 lbs. Heat F55754, F55753...

{ Group of lots: 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 } No. 101129 Billet,TI 6-4ELI,25 RCS,Annealed, 4,676 lbs.,...

{ Group of lots: 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 } No. 103691 - 101533 33,00 lbs. Total, Alloy 410, Heat #1R...

{ Group of lots: 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 } No. 101533 6762 lbs. Alloy 410, Heat #1R770 Raw Material,...

{ Group of lots: 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 } No. 105803 Alloy NMS140, Heat #58865-1R Raw Material, 33"...

{ Group of lots: 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 } No. 105803 SO #34256-1, Heat #56530-3A Raw Material, 22' ...

{ Group of lots: 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 } No. 100624 Grade NMS100, Heat #1R792-4A Raw Material, 31'...

{ Group of lots: 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 } SO #375, Heat #58609-1R Raw Material, 31' x 8" Dia. (Loc....

{ Group of lots: 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 } NMS100 Hollow Bore, Raw Material, 30' x 4.75"OD. x 2.5 ID...

{ Group of lots: 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 } No. 102075 Alloy 316L, 10,240 Lbs., Heat #2H358 Raw Mater...

{ Group of lots: 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 } No. 102075 Alloy 304, 10, Heat #58085-1T Raw Material, 23...

{ Group of lots: 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760 } No. 105072 Alloy 317LN, 7876 Lbs., Heat #1R7521 Raw Mater...

{ Group of lots: 761, 762 } No. 102333 Alloy 317L, 5360 Lbs., Heat #485443 Raw Material, (Loc. South Yard)

{ Group of lots: 761, 762 } No. 104690 Comp F, 21,900 Lbs., Total, Heat #1R704 Raw Material, (Loc. South Yard)

Loading...Loading...
  • 774 item(s)
    /page

Recently Viewed Lots