Complete Heavy Fabricating & Machining Facility, CNC Boring Mills, 600 Ton x 24' Pacific Press Brake, CSI Plasma Table, Mori Lathe, Bentec Bender, Etc
Auction closed
Willoughby, Ohio
Live webcast

Auction dates


Viewing dates

  • 10am - 4pm ET

Auction details

Currency: USD
Buyer's premium: 18.00%

Venue address

37877 Elm St Willoughby , Ohio 44094 United States

Auction house

Add to favorites Ask a question phone_in_talk 513-241-9701
You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
478 item(s)
  • List
  • Grid
  • 478 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

Lot 230

8" HD C-CLAMPS

{ Option of lots: 227, 228, 229, 230 (P) } 8" HD C-CLAMPS

Lot 231

6" HD C-CLAMPS

{ Option of lots: 231, 232, 233, 234 (P) } 6" HD C-CLAMPS

Lot 232

6" HD C-CLAMPS

{ Option of lots: 231, 232, 233, 234 (P) } 6" HD C-CLAMPS

Lot 233

5" HD C-CLAMPS

{ Option of lots: 231, 232, 233, 234 (P) } 5" HD C-CLAMPS

Lot 234

4" HD C-CLAMPS

{ Option of lots: 231, 232, 233, 234 (P) } 4" HD C-CLAMPS

{ Choice of lots: 237, 238 } 5" WILTON BENCH VISE

{ Choice of lots: 237, 238 } 5" WILTON BENCH VISE

{ Choice of lots: 242, 243 } 10' X 8' X 1-1/4" THICK HD STEEL WELDING TABLE

600 TON X 24' PACIFIC MODEL 600-24 HYDRAULIC PRESS BRAKE - Updated Hydraulic and Electric Components in 2021; S/N 3228, 20' BETWEEN HOUSINGS, LIGH...

{ Group of lots: 252, 253 } CONTENTS OF RACK PRESS BRAKE DIES

{ Group of lots: 254, 255, 256, 257 } SKID MISCELLANEOUS PRESS BRAKE DIES

{ Group of lots: 254, 255, 256, 257 } SKID MISCELLANEOUS PRESS BRAKE DIES

{ Group of lots: 254, 255, 256, 257 } SKID MISCELLANEOUS PRESS BRAKE DIES

{ Group of lots: 254, 255, 256, 257 } SKID MISCELLANEOUS PRESS BRAKE DIES

CG / HYPERTHERM BURNY CNC PLASMA OXY CUTTING TABLE - Upgraded 2023 New Power Supply, Control, Torches, Electric; S/N NC2016-D-75-283, 12' X 24' WA...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (LOT) (4) HEAVY STEEL PLATES, CONTENTS OF SLOT 1, AP...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (LOT) (2) HEAVY STEEL PLATES, CONTENTS OF SLOT 2, AP...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (LOT) (5) HEAVY STEEL PLATES, CONTENTS OF SLOT 3, AP...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (LOT) (3) HEAVY STEEL PLATES, CONTENTS OF SLOT 4, AP...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (1) HEAVY STEEL PLATE, CONTENTS OF SLOT 5, APPROX. S...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (LOT) (5) HEAVY STEEL PLATES, CONTENTS OF SLOT 6, AP...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (LOT) (4) HEAVY STEEL PLATES, CONTENTS OF SLOT 7, AP...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (LOT) (2) HEAVY STEEL PLATES, CONTENTS OF SLOT 8, AP...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (LOT) (4) HEAVY STEEL PLATES, CONTENTS OF SLOT 9, AP...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (LOT) (3) HEAVY STEEL PLATES, CONTENTS OF SLOT 10, A...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (LOT) (3) HEAVY STEEL PLATES, CONTENTS OF SLOT 11, A...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (LOT) (2) HEAVY STEEL PLATES, CONTENTS OF SLOT 12, A...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (LOT) (6) HEAVY STEEL PLATES, CONTENTS OF SLOT 13, A...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (LOT) (5) HEAVY STEEL PLATES, CONTENTS OF SLOT 14, A...

{ Group of lots: 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 } (LOT) MISCELLANEOUS ST5EEL ROD AND BARSTOCK LOCATED ...

{ Group of lots: 279, 280 } 8' X 44" X 55" SHOP BUILT STEEL STOCK RACK ...[more]

{ Group of lots: 281, 282 } 180" X 16" ARMS X 90" 2-SIDED CANTILEVER RACK

Lot 283

OPEN

{ Group of lots: 283, 284 } OPEN ...[more]

Lot 284

OPEN

{ Group of lots: 283, 284 } OPEN

{ Option of lots: 285, 286 (P) } SHEETS FLOOR PLATE; 7' X 10-1/2' X 3/8" AND 8' X 8' X 3/8" (APPROX.)

{ Option of lots: 285, 286 (P) } SHEETS FLOOR PLATE AT NEXT BAY - BAND SAW AREA; 8' X 8', 8' X 23', 7' X 11-1/2', 9-1/2' X 7', 8' X 8' AND 8' X 1...

Loading...Loading...
  • 478 item(s)
    /page

Recently Viewed Lots