Including 2010 Zeiss Bridge Type CMM, 2012 You Ji CNC VBM, Berthiez CNC Vertical Grinder, (5) Bridge Cranes to 25 Ton, Tooling, Inspection & Shop
No Image
Auction closed
Yorktown, Indiana
Live webcast

Auction dates


Viewing dates

  • 10am - 4pm ET

Auction details

Currency: USD
Buyer's premium: 18.00%
Sales tax: 7.00%

Venue address

2400 N. Priority Way St. Yorktown, Indiana 47396 United States

Auction house

Add to favorites Ask a question phone_in_talk 513-241-9701
617 item(s)

Filtered by:

  • Brand
  • List
  • Grid
  • 617 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

{ Group of lots: 219, 220, 221, 222, 223, 224 } PALLET PLANET GEAR GRINDING

{ Group of lots: 225, 226, 227, 228, 229, 230, 231, 232, 233, 234 } PALLET COLLET CHUCK

{ Group of lots: 225, 226, 227, 228, 229, 230, 231, 232, 233, 234 } PALLET COLLET CHUCK

Lot 227

PALLET FIXTURE

{ Group of lots: 225, 226, 227, 228, 229, 230, 231, 232, 233, 234 } PALLET FIXTURE

{ Group of lots: 225, 226, 227, 228, 229, 230, 231, 232, 233, 234 } PALLET PLANET GEAR HOBBING CLAMPING FIXTURE

{ Group of lots: 225, 226, 227, 228, 229, 230, 231, 232, 233, 234 } PALLETS FIXTURES

Lot 230

PALLET FIXTURE

{ Group of lots: 225, 226, 227, 228, 229, 230, 231, 232, 233, 234 } PALLET FIXTURE

Lot 231

PALLET FIXTURE

{ Group of lots: 225, 226, 227, 228, 229, 230, 231, 232, 233, 234 } PALLET FIXTURE

{ Group of lots: 225, 226, 227, 228, 229, 230, 231, 232, 233, 234 } PALLET GEAR HOBBING FIXTURE

{ Group of lots: 225, 226, 227, 228, 229, 230, 231, 232, 233, 234 } PALLET COLLET & RINGS

{ Group of lots: 225, 226, 227, 228, 229, 230, 231, 232, 233, 234 } PALLET COLLET, FIXTURES & RINGS

{ Choice of lots: 236 } 39-1/2" 3-JAW CHUCKMODEL ROTA TB-1000-534

{ Group of lots: 237, 238, 240, 241 (P) } 3-PIECE PIE JAW SET

{ Group of lots: 237, 238, 240, 241 (P) } 3-PIECE PIE JAW SET

{ Group of lots: 237, 238, 240, 241 (P) } 3-PIECE PIE JAW SET

{ Group of lots: 237, 238, 240, 241 (P) } 3-PIECE PIE JAW SET

Lot 242

(LOT) JAWS

{ Group of lots: 242, 243, 244 } (LOT) JAWS

{ Group of lots: 242, 243, 244 } (LOT) JAWS & FACE PLATES

Lot 244

PALLET FIXTURE

{ Group of lots: 242, 243, 244 } PALLET FIXTURE

{ Choice of lots: 245, 246, 247, 248 } BANYAN #B1086 INDEXIBLE GEAR MILLING CUTTER

{ Choice of lots: 245, 246, 247, 248 } BANYAN #B1086 INDEXIBLE GEAR MILLING CUTTER

{ Choice of lots: 245, 246, 247, 248 } BANYAN #B1090 INDEXIBLE GEAR MILLING CUTTER

{ Choice of lots: 245, 246, 247, 248 } BANYAN #B1090 INDEXIBLE GEAR MILLING CUTTER

{ Choice of lots: 252, 253, 254, 255, 256 } BANYAN #B1080 INDEXIBLE GEAR MILLING CUTTER

{ Choice of lots: 252, 253, 254, 255, 256 } BANYAN #B1080 INDEXIBLE GEAR MILLING CUTTER

{ Choice of lots: 252, 253, 254, 255, 256 } BANYAN #B1080 INDEXIBLE GEAR MILLING CUTTER

{ Choice of lots: 252, 253, 254, 255, 256 } BANYAN #B1080 INDEXIBLE GEAR MILLING CUTTER

{ Choice of lots: 252, 253, 254, 255, 256 } BANYAN #B1080 INDEXIBLE GEAR MILLING CUTTER

{ Group of lots: 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 } GLEASON #9006601 GEAR

{ Group of lots: 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 } GLEASON #BWUSA-1000179 2187559 G30 GEAR

{ Group of lots: 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 } GLEASON #BWUSA-1000180 2193834 G50 GEAR

{ Group of lots: 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 } GLEASON #BWUSA-1000178 2178663 G50 GEAR

{ Group of lots: 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 } GLEASON #BWUSA-1000181 2202837 G50 GEAR

{ Group of lots: 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 } GLEASON #2688500-000-12 C30 GEAR

{ Group of lots: 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 } GLEASON #BWUSA-1000137 2672900-000-12 G30 GEAR

{ Group of lots: 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 } GLEASON #BWUSA-1000139 G30 GEAR

{ Group of lots: 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 } GLEASON #BWUSA-1000142 2672800-000-12 G30 GEAR

{ Group of lots: 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 } GLEASON #BWUSA-1000136 2588900-000-12 G30 GEAR

{ Group of lots: 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 } GLEASON #BWUSA-1000177 2178662 G30 GEAR

{ Group of lots: 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 } GLEASON #1455-8702-RD 2326500-000-12 G50 GEAR

{ Group of lots: 271, 272, 273, 274, 275 (P) } BANYAN B1170 INDEXIBLE GEAR MILLING CUTTER

{ Group of lots: 271, 272, 273, 274, 275 (P) } GLEASON G0SEF300012GA-10 OPTI-CUT HOB

{ Group of lots: 271, 272, 273, 274, 275 (P) } GLEASON G0SEF300012GA-11 OPTI-CUT HOB

{ Group of lots: 271, 272, 273, 274, 275 (P) } BANYAN B1200 INDEXIBLE GEAR MILLING CUTTER

{ Group of lots: 271, 272, 273, 274, 275 (P) } BANYAN B1201 INDEXIBLE GEAR MILLING CUTTER

{ Group of lots: 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288 } GLEASON #BWUSA1000171 2169357 G20 HOB

{ Group of lots: 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288 } GLEASON #BWUSA1000301 2332923 G20 HOB

{ Group of lots: 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288 } GLEASON #BWUSA1000173 2167862 G50 HOB

{ Group of lots: 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288 } GLEASON #BWUSA1000176 2168421 G50 HOB

{ Group of lots: 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288 } GLEASON #BWUSA1000182 2210078 G50 HOB

{ Group of lots: 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288 } GLEASON #BWUSA1000175 2168422 G50 HOB

{ Group of lots: 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288 } GLEASON #BWUSA1000127 4855400-000-11 G30 HOB

{ Group of lots: 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288 } GLEASON #BWUSA1000174 2167899 G50 HOB

Loading...Loading...
  • 617 item(s)
    /page

Recently Viewed Lots