111
Lot
111
SQE-3533-2 4X6 BLUE MAR BRS ENG PLT 30 pcs. | List $4.01 | Page #162
SQE-4753-4 6X8 BLUE MAR BRS ENG PLT 42 pcs. | List $7.23 | Page #162
SQE-4757-5 7X10 GLS BLK BRS ENG PLT 36 pcs. | List $9.96 | Page #162
SQE-6534-3 5X7 GRN MAR BPS ENG PLT 30 pcs. | List $4.96 | Page #160
n/a 41 pcs. | List $n/a | Page #n/a
SQE-3536-5 7X10 SEN MAR BRS ENG PLT 42 pcs. | List $11.43 | Page #162
SQE-3533-3 5X7 BLUE MAR BRS ENG PLT 42 pcs. | List $6.14 | Page #162
SQE-4756-3 5X7 SEN MAR BRS ENG PLT 41 pcs. | List $5.82 | Page #162
SQE-7286-3 5X7 BURGUNDY BPS ENG PLT 42 pcs. | List $4.02 | Page #159
SQE-7753-5 7X10 BLUE MAR BPS ENG PLT 42 pcs. | List $8.06 | Page #160
SQE-7756-5 7X10 SEN MAR BPS ENG PLT 36 pcs. | List $8.06 | Page #160
SQE-3534-2 4X6 GRN MAR BRS ENG PLT 42 pcs. | List $4.01 | Page #162
SQE-7079-5 7X10 WAVE BPS ENG PLT 42 pcs. | List $8.06 | Page #161
SQE-7296-4 6X8 BURGUNDY BPS ENG PLT 42 pcs. | List $4.23 | Page #159
SQE-6536-3 5X7 SEN MAR BPS ENG PLT 29 pcs. | List $4.96 | Page #160
49776F-6 12X15 MDF PN FN/FLT BK 12 pcs. | List $9.59 | Page #138
49776F-6 12X15 MDF PN FN/FLT BK 10 pcs. | List $9.59 | Page #138
9201-1 GLD METAL EAGLE PERCHED 190 pcs. | List $1.03 | Page #497
MBSQ-83-16 BRWN MRBL BASE SQR3.25CHC 4 pcs. | List $4.99 | Page #238
MCL-50-16 BRWN MRBL COL 1.75 X 2CH 23 pcs. | List $3.29 | Page #237
724-1 STEEL CAPS GLD 250 pcs. | List $0.09 | Page #492
MBRF-80-16 BRWN MRBLBASE RND 3.25CHC 18 pcs. | List $5.99 | Page #239
MW-35-16 BRWN MRBL WEDGE LARGE 18 pcs. | List $4.79 | Page #121
MTP-210-16 BRWN MRBL NAMEPLATE 7 pcs. | List $8.99 | Page #121
MTP-210-7 BLK MRBL NAMEPLATE 16 pcs. | List $7.99 | Page #121
MTP-210-7 BLK MRBL NAMEPLATE 11 pcs. | List $7.99 | Page #121
9566-7L BRS DESIGNR TAB LASER PLT 36 pcs. | List $n/a | Page #n/a
707-DISPLAY 2 MEDAL DISPLAY 2 pcs. | List $75 | Page #211
8747-6 RED HALF BOWL RSR 3 1200 pcs. | List $0.37 | Page #274
MW-35-16 BRWN MRBL WEDGE LARGE 72 pcs. | List $4.79 | Page #121
MTP-210-16 BRWN MRBL NAMEPLATE 96 pcs. | List $8.99 | Page #121
EC-1410-12 GLD PL CUP MAR BS 9 3/4 84 pcs. | List $3.9 | Page #285
MBSQ-83-16 BRWN MRBL BASE SQR3.25CHC 56 pcs. | List $4.99 | Page #238
RFB-21245 ICE HKY SUPR RSN 6-1/2 192 pcs. | List $2.9 | Page #377
L-031-1-28N DCM OX BRZ PLQ MNT FRAME 84 pcs. | List $n/a | Page #n/a
MBRF-80-7 BLK MRBL BASE RND 3.25CHC 252 pcs. | List $4.99 | Page #239
SQE-6536-2 4X6 SEN MAR BPS ENG PLT 42 pcs. | List $3.2 | Page #160
SQE-3533-5 7X10 BLUE MAR BRS ENG PLT 40 pcs. | List $11.43 | Page #162
SQE-3534-3 5X7 GRN MAR BRS ENG PLT 42 pcs. | List $6.14 | Page #162
SQE-4753-2 4X6 BLUE MAR BRS ENG PLT 36 pcs. | List $3.69 | Page #162
SQE-4754-4 6X8 GRN MAR BRS ENG PLT 42 pcs. | List $7.23 | Page #162
SQE-4756-2 4X6 SEN MAR BRS ENG PLT 42 pcs. | List $3.69 | Page #162
SQE-4756-4 6X8 SEN MAR BRS ENG PLT 41 pcs. | List $7.23 | Page #162
SQE-4756-5 7X10 SEN MAR BRS ENG PLT 36 pcs. | List $11.11 | Page #162
SQE-6533-2 4X6 BLUE MAR BPS ENG PLT 42 pcs. | List $3.2 | Page #160
SQE-6533-3 5X7 BLUE MAR BPS ENG PLT 30 pcs. | List $4.96 | Page #160
SQE-6533-4 6X8 BLUE MAR BPS ENG PLT 40 pcs. | List $5.9 | Page #160
SQE-6533-5 7X10 BLUE MAR BPS ENG PLT 29 pcs. | List $8.38 | Page #160
SQE-6534-4 6X8 GRN MAR BPS ENG PLT 42 pcs. | List $5.9 | Page #160
SQE-6536-5 7X10 SEN MAR BPS ENG PLT 42 pcs. | List $8.38 | Page #160
SQE-7293-4 6X8 BLUE BPS ENG PLT 42 pcs. | List $4.23 | Page #159
SQE-7293-5 7X10 BLUE BPS ENG PLT 42 pcs. | List $5.97 | Page #159
SQE-7316-5 7X10 CROSS BPS ENG PLT 41 pcs. | List $6.99 | Page #161
SQE-8916-3 5X7 BLK ALUM ENG PLT 8 pcs. | List $2.49 | Page #161
SQE-8916-4 6X8 BLK ALUM ENG PLT 11 pcs. | List $4.02 | Page #161
SQE-8916-5 7X10 BLK ALUM ENG PLT 48 pcs. | List $4.83 | Page #161
SQE-4753-3 5X7 BLUE MAR BRS ENG PLT 42 pcs. | List $5.82 | Page #162
SQE-4753-5 7X10 BLUE MAR BRS ENG PLT 36 pcs. | List $11.11 | Page #162
SQE-4754-2 4X6 GRN MAR BRS ENG PLT 36 pcs. | List $3.69 | Page #162
SQE-4754-3 5X7 GRN MAR BRS ENG PLT 30 pcs. | List $5.82 | Page #162
SQE-3533-4 6X8 BLUE MAR BRS ENG PLT 18 pcs. | List $7.56 | Page #162
SQE-3534-4 6X8 GRN MAR BRS ENG PLT 24 pcs. | List $7.56 | Page #162
SQE-3536-2 4X6 SEN MAR BRS ENG PLT 42 pcs. | List $4.01 | Page #162
SQE-3536-4 6X8 SEN MAR BRS ENG PLT 42 pcs. | List $7.56 | Page #162
SQE-4757-3 5X7 GLS BLK BRS ENG PLT 36 pcs. | List $5.16 | Page #162
SQE-6051-4 6X8 GLS BLK BPS ENG PLT 54 pcs. | List $5.16 | Page #160
SQE-7283-3 5X7 BLUE BPS ENG PLT 42 pcs. | List $4.02 | Page #159
SQE-7286-2 4X6 BURGUNDY BPS ENG PLT 41 pcs. | List $2.49 | Page #159
SQE-7286-4 6X8 BURGUNDY BPS ENG PLT 12 pcs. | List $4.83 | Page #159
SQE-7286-5 7X10 BURGUNDY BPS ENG PLT 42 pcs. | List $6.99 | Page #159
SQE-7296-3 5X7 BURGUNDY BPS ENG PLT 42 pcs. | List $3.41 | Page #159
SQE-7753-2 4X6 BLUE MAR BPS ENG PLT 42 pcs. | List $2.88 | Page #160
SQE-7753-3 5X7 BLUE MAR BPS ENG PLT 41 pcs. | List $4.64 | Page #160
SQE-7753-4 6X8 BLUE MAR BPS ENG PLT 27 pcs. | List $5.58 | Page #160
SQE-7754-2 4X6 GRN MAR BPS ENG PLT 42 pcs. | List $2.88 | Page #160
SQE-7754-3 5X7 GRN MAR BPS ENG PLT 36 pcs. | List $4.64 | Page #160
SQE-7754-4 6X8 GRN MAR BPS ENG PLT 9 pcs. | List $5.58 | Page #160
SQE-7756-2 4X6 SEN MAR BPS ENG PLT 42 pcs. | List $2.88 | Page #160
SQE-7756-3 5X7 SEN MAR BPS ENG PLT 35 pcs. | List $4.64 | Page #160
SQE-7293-3 5X7 BLUE BPS ENG PLT 18 pcs. | List $3.41 | Page #159
CP-7015 HONOR MENTION PHOTO CERTF 50 pcs. | List $0.49 | Page #473
CP-7050 PRINCIPALS AWD PHOTO CERT 50 pcs. | List $0.49 | Page #472
SQE-3534-5 7X10 GRN MAR BRS ENG PLT 42 pcs. | List $11.43 | Page #162
SQE-3536-3 5X7 SEN MAR BRS ENG PLT 42 pcs. | List $6.14 | Page #162
SQE-4757-2 4X6 GLS BLK BRS ENG PLT 54 pcs. | List $3.3 | Page #162
SQE-6534-2 4X6 GRN MAR BPS ENG PLT 42 pcs. | List $3.2 | Page #160
SQE-6534-4 6X8 GRN MAR BPS ENG PLT 32 pcs. | List $5.9 | Page #160
SQE-6534-5 7X10 GRN MAR BPS ENG PLT 42 pcs. | List $8.38 | Page #160
SQE-7283-2 4X6 BLUE BPS ENG PLT 41 pcs. | List $2.49 | Page #159
SQE-7283-4 6X8 BLUE BPS ENG PLT 42 pcs. | List $4.83 | Page #159
SQE-7283-5 7X10 BLUE BPS ENG PLT 9 pcs. | List $6.99 | Page #159
SQE-7293-2 4X6 BLUE BPS ENG PLT 5 pcs. | List $2.34 | Page #159
SQE-7296-2 4X6 BURGUNDY BPS ENG PLT 41 pcs. | List $2.34 | Page #159
SQE-7316-3 5X7 CROSS BPS ENG PLT 42 pcs. | List $4.02 | Page #161
SQE-7754-5 7X10 GRN MAR BPS ENG PLT 23 pcs. | List $8.06 | Page #160
SQE-7756-4 6X8 SEN MAR BPS ENG PLT 26 pcs. | List $5.58 | Page #160
For AJ Willner Auctions delivery information please telephone 908-789-9999.
BidSpotter Customer Service Support Department
Have a question pertaining to the bidding process?
Visit our Frequently Asked Questions!
You can also start a live chat with a Bidspotter Support Representative by selecting Live Chat at the top of Bidspotter.com. More information on our chat system can be found by clicking here.
Customer Support Hours:
Email: support@bidspotter.com
Office: (253) 858-6777 Toll Free: (866) 597-2437
DEPOSIT & Final Payment
A $1,000 credit card preauthorization is required in order to register. Your credit card will have a $1,000 hold placed on it until your invoice is paid in full. This is only a preauthorization in order to qualify bidders. Final payment must be made by cashier's check or wire transfer within 24 hours of auction for the total of the invoice. No Items can be removed until entire invoice is paid in full. All bids are binding, in the event of a default in payment, we intend to initiate suit for payment and damages through the New Jersey Superior Court system.
Bidding Format:
Online Bidding & Live
Buyer Premium:
15% Buyer Premium Applies to All Successful Online Bidders.
Participation Requirements:
Valid Credit Card required for bidding approval.
Payment Options:
Wire Transfer, Cash or Credit Cards*.
*3% Convenience Fee applies to credit card transactions.
Payment Instructions:
Full payment is required by 3PM Tuesday, July 10th, 2018. Any balances not paid in full within 24 hours of the auction will be charged to the bidder’s credit card on file and a 3% credit card processing fee would apply.
Forms of payment accepted:
All Sales Are Final:
All items are being sold "as-is" and "where-is" with no warranties expressed or implied. Auctioneer makes no representations as to the condition, marketability or size of the inventory to be sold. No claims of any kind shall be allowed after Item has been removed by the Buyer. All Sales Are Final. Buyers in default will be held responsible for the entire invoice amount regardless of acceptance of merchandise. There are no refunds or exchanges.
Removal of Items:
Successful bidders may arrange for removal of their items during the following business hours:
Inventory Buyers:
Tuesday, July 10th thru Tuesday, July 17th 8AM to 4PM
Pallet Racking, Forklifts & Material Handling Equipment Buyers:
Wednesday, July 18th thru Tuesday, July 31st 8AM to 4PM
Please Note: Over the weeks leading up to auction day, the warehouse staff is consolidating inventory situated on the pallet racking to indivudal pallets. This will ease the removal process for inventory buyers. Our staff can assist with putting the pallet in your trucks or trailers. We can not hand load any vehicles.
Any items remaining onsite after July 31st, 2018 will be considered abandoned and bidders relinquish all ownership rights.
ALL SALES ARE FINAL
No returns or adjustments will be made after the inventory leaves the building. Bidders who elect to pay their balance by credit card understand an additional 3% convenience fee applies and agree to relinquish any and all rights to charge backs.
DISPUTES
The record of sale kept by the Auctioneer will be taken as final in the event of any dispute. In the event the auctioneer cannot release all or part of the lot, the extent of the auctioneer’s responsibility will be to refund all monies paid in connection with the lot in question.
LIABILITY
All persons attending, inspecting or removing merchandise assume all risks whatsoever of damage or loss to person and property and specifically release the Auctioneer formal liability therefore. The auctioneer shall not be liable by reason of any defect in condition of the merchandiser premises on which the sale is held.
Your question has been sent to the auctioneer.
There was an error sending your enquiry, why not try again later
SQE-3533-2 4X6 BLUE MAR BRS ENG PLT 30 pcs. | List $4.01 | Page #162
SQE-4753-4 6X8 BLUE MAR BRS ENG PLT 42 pcs. | List $7.23 | Page #162
SQE-4757-5 7X10 GLS BLK BRS ENG PLT 36 pcs. | List $9.96 | Page #162
SQE-6534-3 5X7 GRN MAR BPS ENG PLT 30 pcs. | List $4.96 | Page #160
n/a 41 pcs. | List $n/a | Page #n/a
SQE-3536-5 7X10 SEN MAR BRS ENG PLT 42 pcs. | List $11.43 | Page #162
SQE-3533-3 5X7 BLUE MAR BRS ENG PLT 42 pcs. | List $6.14 | Page #162
SQE-4756-3 5X7 SEN MAR BRS ENG PLT 41 pcs. | List $5.82 | Page #162
SQE-7286-3 5X7 BURGUNDY BPS ENG PLT 42 pcs. | List $4.02 | Page #159
SQE-7753-5 7X10 BLUE MAR BPS ENG PLT 42 pcs. | List $8.06 | Page #160
SQE-7756-5 7X10 SEN MAR BPS ENG PLT 36 pcs. | List $8.06 | Page #160
SQE-3534-2 4X6 GRN MAR BRS ENG PLT 42 pcs. | List $4.01 | Page #162
SQE-7079-5 7X10 WAVE BPS ENG PLT 42 pcs. | List $8.06 | Page #161
SQE-7296-4 6X8 BURGUNDY BPS ENG PLT 42 pcs. | List $4.23 | Page #159
SQE-6536-3 5X7 SEN MAR BPS ENG PLT 29 pcs. | List $4.96 | Page #160
49776F-6 12X15 MDF PN FN/FLT BK 12 pcs. | List $9.59 | Page #138
49776F-6 12X15 MDF PN FN/FLT BK 10 pcs. | List $9.59 | Page #138
9201-1 GLD METAL EAGLE PERCHED 190 pcs. | List $1.03 | Page #497
MBSQ-83-16 BRWN MRBL BASE SQR3.25CHC 4 pcs. | List $4.99 | Page #238
MCL-50-16 BRWN MRBL COL 1.75 X 2CH 23 pcs. | List $3.29 | Page #237
724-1 STEEL CAPS GLD 250 pcs. | List $0.09 | Page #492
MBRF-80-16 BRWN MRBLBASE RND 3.25CHC 18 pcs. | List $5.99 | Page #239
MW-35-16 BRWN MRBL WEDGE LARGE 18 pcs. | List $4.79 | Page #121
MTP-210-16 BRWN MRBL NAMEPLATE 7 pcs. | List $8.99 | Page #121
MTP-210-7 BLK MRBL NAMEPLATE 16 pcs. | List $7.99 | Page #121
MTP-210-7 BLK MRBL NAMEPLATE 11 pcs. | List $7.99 | Page #121
9566-7L BRS DESIGNR TAB LASER PLT 36 pcs. | List $n/a | Page #n/a
707-DISPLAY 2 MEDAL DISPLAY 2 pcs. | List $75 | Page #211
8747-6 RED HALF BOWL RSR 3 1200 pcs. | List $0.37 | Page #274
MW-35-16 BRWN MRBL WEDGE LARGE 72 pcs. | List $4.79 | Page #121
MTP-210-16 BRWN MRBL NAMEPLATE 96 pcs. | List $8.99 | Page #121
EC-1410-12 GLD PL CUP MAR BS 9 3/4 84 pcs. | List $3.9 | Page #285
MBSQ-83-16 BRWN MRBL BASE SQR3.25CHC 56 pcs. | List $4.99 | Page #238
RFB-21245 ICE HKY SUPR RSN 6-1/2 192 pcs. | List $2.9 | Page #377
L-031-1-28N DCM OX BRZ PLQ MNT FRAME 84 pcs. | List $n/a | Page #n/a
MBRF-80-7 BLK MRBL BASE RND 3.25CHC 252 pcs. | List $4.99 | Page #239
SQE-6536-2 4X6 SEN MAR BPS ENG PLT 42 pcs. | List $3.2 | Page #160
SQE-3533-5 7X10 BLUE MAR BRS ENG PLT 40 pcs. | List $11.43 | Page #162
SQE-3534-3 5X7 GRN MAR BRS ENG PLT 42 pcs. | List $6.14 | Page #162
SQE-4753-2 4X6 BLUE MAR BRS ENG PLT 36 pcs. | List $3.69 | Page #162
SQE-4754-4 6X8 GRN MAR BRS ENG PLT 42 pcs. | List $7.23 | Page #162
SQE-4756-2 4X6 SEN MAR BRS ENG PLT 42 pcs. | List $3.69 | Page #162
SQE-4756-4 6X8 SEN MAR BRS ENG PLT 41 pcs. | List $7.23 | Page #162
SQE-4756-5 7X10 SEN MAR BRS ENG PLT 36 pcs. | List $11.11 | Page #162
SQE-6533-2 4X6 BLUE MAR BPS ENG PLT 42 pcs. | List $3.2 | Page #160
SQE-6533-3 5X7 BLUE MAR BPS ENG PLT 30 pcs. | List $4.96 | Page #160
SQE-6533-4 6X8 BLUE MAR BPS ENG PLT 40 pcs. | List $5.9 | Page #160
SQE-6533-5 7X10 BLUE MAR BPS ENG PLT 29 pcs. | List $8.38 | Page #160
SQE-6534-4 6X8 GRN MAR BPS ENG PLT 42 pcs. | List $5.9 | Page #160
SQE-6536-5 7X10 SEN MAR BPS ENG PLT 42 pcs. | List $8.38 | Page #160
SQE-7293-4 6X8 BLUE BPS ENG PLT 42 pcs. | List $4.23 | Page #159
SQE-7293-5 7X10 BLUE BPS ENG PLT 42 pcs. | List $5.97 | Page #159
SQE-7316-5 7X10 CROSS BPS ENG PLT 41 pcs. | List $6.99 | Page #161
SQE-8916-3 5X7 BLK ALUM ENG PLT 8 pcs. | List $2.49 | Page #161
SQE-8916-4 6X8 BLK ALUM ENG PLT 11 pcs. | List $4.02 | Page #161
SQE-8916-5 7X10 BLK ALUM ENG PLT 48 pcs. | List $4.83 | Page #161
SQE-4753-3 5X7 BLUE MAR BRS ENG PLT 42 pcs. | List $5.82 | Page #162
SQE-4753-5 7X10 BLUE MAR BRS ENG PLT 36 pcs. | List $11.11 | Page #162
SQE-4754-2 4X6 GRN MAR BRS ENG PLT 36 pcs. | List $3.69 | Page #162
SQE-4754-3 5X7 GRN MAR BRS ENG PLT 30 pcs. | List $5.82 | Page #162
SQE-3533-4 6X8 BLUE MAR BRS ENG PLT 18 pcs. | List $7.56 | Page #162
SQE-3534-4 6X8 GRN MAR BRS ENG PLT 24 pcs. | List $7.56 | Page #162
SQE-3536-2 4X6 SEN MAR BRS ENG PLT 42 pcs. | List $4.01 | Page #162
SQE-3536-4 6X8 SEN MAR BRS ENG PLT 42 pcs. | List $7.56 | Page #162
SQE-4757-3 5X7 GLS BLK BRS ENG PLT 36 pcs. | List $5.16 | Page #162
SQE-6051-4 6X8 GLS BLK BPS ENG PLT 54 pcs. | List $5.16 | Page #160
SQE-7283-3 5X7 BLUE BPS ENG PLT 42 pcs. | List $4.02 | Page #159
SQE-7286-2 4X6 BURGUNDY BPS ENG PLT 41 pcs. | List $2.49 | Page #159
SQE-7286-4 6X8 BURGUNDY BPS ENG PLT 12 pcs. | List $4.83 | Page #159
SQE-7286-5 7X10 BURGUNDY BPS ENG PLT 42 pcs. | List $6.99 | Page #159
SQE-7296-3 5X7 BURGUNDY BPS ENG PLT 42 pcs. | List $3.41 | Page #159
SQE-7753-2 4X6 BLUE MAR BPS ENG PLT 42 pcs. | List $2.88 | Page #160
SQE-7753-3 5X7 BLUE MAR BPS ENG PLT 41 pcs. | List $4.64 | Page #160
SQE-7753-4 6X8 BLUE MAR BPS ENG PLT 27 pcs. | List $5.58 | Page #160
SQE-7754-2 4X6 GRN MAR BPS ENG PLT 42 pcs. | List $2.88 | Page #160
SQE-7754-3 5X7 GRN MAR BPS ENG PLT 36 pcs. | List $4.64 | Page #160
SQE-7754-4 6X8 GRN MAR BPS ENG PLT 9 pcs. | List $5.58 | Page #160
SQE-7756-2 4X6 SEN MAR BPS ENG PLT 42 pcs. | List $2.88 | Page #160
SQE-7756-3 5X7 SEN MAR BPS ENG PLT 35 pcs. | List $4.64 | Page #160
SQE-7293-3 5X7 BLUE BPS ENG PLT 18 pcs. | List $3.41 | Page #159
CP-7015 HONOR MENTION PHOTO CERTF 50 pcs. | List $0.49 | Page #473
CP-7050 PRINCIPALS AWD PHOTO CERT 50 pcs. | List $0.49 | Page #472
SQE-3534-5 7X10 GRN MAR BRS ENG PLT 42 pcs. | List $11.43 | Page #162
SQE-3536-3 5X7 SEN MAR BRS ENG PLT 42 pcs. | List $6.14 | Page #162
SQE-4757-2 4X6 GLS BLK BRS ENG PLT 54 pcs. | List $3.3 | Page #162
SQE-6534-2 4X6 GRN MAR BPS ENG PLT 42 pcs. | List $3.2 | Page #160
SQE-6534-4 6X8 GRN MAR BPS ENG PLT 32 pcs. | List $5.9 | Page #160
SQE-6534-5 7X10 GRN MAR BPS ENG PLT 42 pcs. | List $8.38 | Page #160
SQE-7283-2 4X6 BLUE BPS ENG PLT 41 pcs. | List $2.49 | Page #159
SQE-7283-4 6X8 BLUE BPS ENG PLT 42 pcs. | List $4.83 | Page #159
SQE-7283-5 7X10 BLUE BPS ENG PLT 9 pcs. | List $6.99 | Page #159
SQE-7293-2 4X6 BLUE BPS ENG PLT 5 pcs. | List $2.34 | Page #159
SQE-7296-2 4X6 BURGUNDY BPS ENG PLT 41 pcs. | List $2.34 | Page #159
SQE-7316-3 5X7 CROSS BPS ENG PLT 42 pcs. | List $4.02 | Page #161
SQE-7754-5 7X10 GRN MAR BPS ENG PLT 23 pcs. | List $8.06 | Page #160
SQE-7756-4 6X8 SEN MAR BPS ENG PLT 26 pcs. | List $5.58 | Page #160
For AJ Willner Auctions delivery information please telephone 908-789-9999.
BidSpotter Customer Service Support Department
Have a question pertaining to the bidding process?
Visit our Frequently Asked Questions!
You can also start a live chat with a Bidspotter Support Representative by selecting Live Chat at the top of Bidspotter.com. More information on our chat system can be found by clicking here.
Customer Support Hours:
Email: support@bidspotter.com
Office: (253) 858-6777 Toll Free: (866) 597-2437
DEPOSIT & Final Payment
A $1,000 credit card preauthorization is required in order to register. Your credit card will have a $1,000 hold placed on it until your invoice is paid in full. This is only a preauthorization in order to qualify bidders. Final payment must be made by cashier's check or wire transfer within 24 hours of auction for the total of the invoice. No Items can be removed until entire invoice is paid in full. All bids are binding, in the event of a default in payment, we intend to initiate suit for payment and damages through the New Jersey Superior Court system.
Bidding Format:
Online Bidding & Live
Buyer Premium:
15% Buyer Premium Applies to All Successful Online Bidders.
Participation Requirements:
Valid Credit Card required for bidding approval.
Payment Options:
Wire Transfer, Cash or Credit Cards*.
*3% Convenience Fee applies to credit card transactions.
Payment Instructions:
Full payment is required by 3PM Tuesday, July 10th, 2018. Any balances not paid in full within 24 hours of the auction will be charged to the bidder’s credit card on file and a 3% credit card processing fee would apply.
Forms of payment accepted:
All Sales Are Final:
All items are being sold "as-is" and "where-is" with no warranties expressed or implied. Auctioneer makes no representations as to the condition, marketability or size of the inventory to be sold. No claims of any kind shall be allowed after Item has been removed by the Buyer. All Sales Are Final. Buyers in default will be held responsible for the entire invoice amount regardless of acceptance of merchandise. There are no refunds or exchanges.
Removal of Items:
Successful bidders may arrange for removal of their items during the following business hours:
Inventory Buyers:
Tuesday, July 10th thru Tuesday, July 17th 8AM to 4PM
Pallet Racking, Forklifts & Material Handling Equipment Buyers:
Wednesday, July 18th thru Tuesday, July 31st 8AM to 4PM
Please Note: Over the weeks leading up to auction day, the warehouse staff is consolidating inventory situated on the pallet racking to indivudal pallets. This will ease the removal process for inventory buyers. Our staff can assist with putting the pallet in your trucks or trailers. We can not hand load any vehicles.
Any items remaining onsite after July 31st, 2018 will be considered abandoned and bidders relinquish all ownership rights.
ALL SALES ARE FINAL
No returns or adjustments will be made after the inventory leaves the building. Bidders who elect to pay their balance by credit card understand an additional 3% convenience fee applies and agree to relinquish any and all rights to charge backs.
DISPUTES
The record of sale kept by the Auctioneer will be taken as final in the event of any dispute. In the event the auctioneer cannot release all or part of the lot, the extent of the auctioneer’s responsibility will be to refund all monies paid in connection with the lot in question.
LIABILITY
All persons attending, inspecting or removing merchandise assume all risks whatsoever of damage or loss to person and property and specifically release the Auctioneer formal liability therefore. The auctioneer shall not be liable by reason of any defect in condition of the merchandiser premises on which the sale is held.