Injection Molding Machines, Blow Molder, Blenders, Silos, Support Equipment & More!
Auction closed
Timed auction

Auction dates

  • Ended Jun 29, 2022 2:21pm ET (7:21pm BST)

Viewing dates

  • 9am - 4pm ET

Auction details

Currency: USD
Buyer's premium: 18.00%

Venue address

8080 Production Dr. Florence, Kentucky 41042 United States

Auction house

Add to favorites Ask a question phone_in_talk 508-869-9070
You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
232 item(s)

Filtered by:

  • Item Type
  • List
  • Grid
  • 232 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

Capacity: 2,422 CF, 89,614 lbs Capacity (at 37 lb/cf), 12' Dia (height 30'2"/weight 4,698 lbs) 30 Degree Roof, 45 Degree Hopper Bottom, Constructe...

Capacity: 2,422 CF, 89,614 lbs Capacity (at 37 lb/cf), 12' Dia (height 30'2"/weight 4,698 lbs) 30 Degree Roof, 45 Degree Hopper Bottom, Constructe...

Capacity: 2,422 CF, 89,614 lbs Capacity (at 37 lb/cf), 12' Dia (height 30'2"/weight 4,698 lbs) 30 Degree Roof, 45 Degree Hopper Bottom, Constructe...

Year: 2019 | Model: ET4812-PBV2 | Serial: ET481252190502 | Machine Dimensions: 61" W x  74" L | Chamber Dimensions: 48" W x 52" L | Conveyor Width...

Year: 2019 | Model: ET4812-PBV2 | Serial: ET481252190501 | Machine Dimensions: 61" W x  74" L | Chamber Dimensions: 48" W x 52" L | Conveyor Width...

Year: 2016 | Model: ET4812-PBV2 | Serial: ET481252190715 | Machine Dimensions: 61" W x  74" L | Chamber Dimensions: 48" W x 52" L | Conveyor Width...

Year: 2016 | Model: ET3612 | Serial: 0763612TLMB | Machine Dimensions: 49" W x  74" L | Chamber Dimensions: 36" W x 52" L | Conveyor Width: 36" | ...

Year: 2008 | Model: ET3612 | Serial: 4553612TLMB | Machine Dimensions: 49" W x  74" L | Chamber Dimensions: 36" W x 52" L | Conveyor Width: 36" | ...

Machine Dimensions: 61" W x  74" L | Chamber Dimensions: 48" W x 52" L | Conveyor Width: 48" | Conveyor Length: 72" | Power Requirements: 220V, 80...

Machine Dimensions: 49" W x  74" L | Chamber Dimensions: 36" W x 52" L | Conveyor Width: 36" | Conveyor Length: 72" | Power Requirements: 220V, 50...

Model: US 10 | Serial: 1C 7490499 HW | Max. Stamping Force: 1 Tons | Standard Head Sizes: 6" x 8" | Throat Depth: 8" | Approximate Dimensions(HxWx...

Model: US 25 | Serial: 2C 7270449 A | Max. Stamping Force: 2.5 Tons | Standard Head Sizes: 8" x 8", 8" x 16" | Throat Depth: 8" | Approximate Dime...

Model: 4HT-2426-30 | Serial: 0998-T-0932 | Fluid Capacity: 49 gal. | Ultrasonic power: 2500 watts | Internal Dimensions(WxLxD): 24” x26”x20” | Ove...

Cincinnati Crane 7.5 Ton Beam, A-Frame with Casters, 7.5 Ton Shaw Box Hoist, Model: 3-326795-4A, Serial: k0-56465 ...[more]

Loading...Loading...
  • 232 item(s)
    /page

Recently Viewed Lots