Kitchen, Deli, Bakery, Bar & Catering Equipment & Furnishings
Auction closed (2 day sale)
HOLYOKE, Massachusetts
Live webcast

Auction dates


Viewing dates

  • 10am - 4pm ET

Auction details

Currency: USD
Buyer's premium: 18.00%
Sales tax: 6.25%

Venue address

60 JACKSON STREET HOLYOKE, Massachusetts 01040 United States

Auction house

Add to favorites Ask a question phone_in_talk 877-767-6451

Refine your search

Estimate

Filter by Price Range

Category

You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
1458 item(s)
  • List
  • Grid
  • 1458 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

{ Choice of lots: 1229, 1230, 1231, 1232, 1233, 1234 (P) } LUMINARC GLASS ASHTRAYS

{ Choice of lots: 1229, 1230, 1231, 1232, 1233, 1234 (P) } LIBBEY GLASS ASHTRAYS, #5164

Lot 1260

COFFEE CUPS

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

Lot 1262

COFFEE CUPS

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

Lot 1270

ITI COFFEE CUPS

{ Choice of lots: 1270 (P) } ITI COFFEE CUPS

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

Lot 1277

ITI COFFEE CUPS

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

{ Choice of lots: 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281 (P...

Lot 1283

SYRACUSE SAUCERS

{ Choice of lots: 1283, 1284, 1285, 1286, 1287, 1288, 1289, 1290 (P) } SYRACUSE SAUCERS

Lot 1284

WORLD SAUCERS

{ Choice of lots: 1283, 1284, 1285, 1286, 1287, 1288, 1289, 1290 (P) } WORLD SAUCERS

Lot 1285

DELCO SAUCERS

{ Choice of lots: 1283, 1284, 1285, 1286, 1287, 1288, 1289, 1290 (P) } DELCO SAUCERS

Lot 1286

WORLD SAUCERS

{ Choice of lots: 1283, 1284, 1285, 1286, 1287, 1288, 1289, 1290 (P) } WORLD SAUCERS

Lot 1287

SYRACUSE SAUCERS

{ Choice of lots: 1283, 1284, 1285, 1286, 1287, 1288, 1289, 1290 (P) } SYRACUSE SAUCERS

Lot 1288

RECO SAUCERS

{ Choice of lots: 1283, 1284, 1285, 1286, 1287, 1288, 1289, 1290 (P) } RECO SAUCERS

Lot 1289

SYRACURE SAUCERS

{ Choice of lots: 1283, 1284, 1285, 1286, 1287, 1288, 1289, 1290 (P) } SYRACURE SAUCERS

Lot 1290

SYRACURE SAUCERS

{ Choice of lots: 1283, 1284, 1285, 1286, 1287, 1288, 1289, 1290 (P) } SYRACURE SAUCERS

Lot 1292

WORLD DISC BOWLS

{ Choice of lots: 1292 (P) } WORLD DISC BOWLS

Loading...Loading...
  • 1458 item(s)
    /page

Recently Viewed Lots