ROLL COATING & PROCESSING LINES, DRY & WET MIXING LINES, CELL/POUCH ASSEMBLY, FORMATION OVENS & TESTING EQUIPMENT, SOLVENT RECOVERY SYSTEMS AND MORE
Auction closed
Romulus, Michigan
Retransmisión por Internet en directo

Auction dates


Viewing dates

  • 09:00 - 16:00 ET

Auction details

Moneda: USD
Prima del comprador: 18,00%
IVA sobre el precio de remate: 6,00%

Venue address

38100 Ecorse Rd, Romulus, Michigan, 48174, United States

Auction house

Add to favourites Ask a question phone_in_talk 1 248 238 7988

Refinar la búsqueda

Estimación

Filter by Price Range

Categoría

  • Tanks & Vessels (68)
Eliminar filtro
Actualmente está pendiente de aprobación por parte del subastador. Mientras tanto, puede continuar haciendo ofertas en la página del lote que serán aceptadas una vez que sea aprobado.
68 item(s)

Filtered by:

  • Categoría
  • Listado
  • Cuadrícula
  • 68 item(s)
    /page

Este subastador ha elegido no publicar sus resultados. Póngase en contacto con él directamente para hacerle cualquier consulta.

{ Choice of lots: 138, 139, 140, 141, 142, 143, 144 } 2011 Apache 15,000 Gallon Stainless Storage Tank Manu. Dwg. No D-7287-01; Nominal Size 124"...

{ Choice of lots: 138, 139, 140, 141, 142, 143, 144 } 2011 Apache 15,000 Gallon Stainless Storage Tank Manu. Dwg. No D-7287-01; Nominal Size 124"...

{ Choice of lots: 138, 139, 140, 141, 142, 143, 144 } 2011 Apache 5,000 Gallon Stainless Storage Tank Manu. Dwg. No D-7287-03; Nominal Size 102" ...

{ Choice of lots: 138, 139, 140, 141, 142, 143, 144 } 2011 Apache 7,500 Gallon Stainless Storage Tank Manr. Dwg. No D-7287-03; Nominal Size 102" ...

{ Choice of lots: 138, 139, 140, 141, 142, 143, 144 } 2011 Apache 7,500 Gallon Stainless Storage Tank Manu. Dwg. No D-7287-02; Nominal Size 88" I...

{ Choice of lots: 138, 139, 140, 141, 142, 143, 144 } 2011 Apache 5,000 Gallon Stainless Storage Tank Manu. Dwg. No D-7287-0_; Nominal Size 102" ...

2010 Feldmeier Stainless Steel Tank Tank #V-13010; Approx. 48" Dia x 76" H; Sale Subject to Bulk Lot 165 S/N E052210 [Loc: Anode ]

Stainless Steel Jacketed Mixing Tank Approx. 36" Dia x 36" H; Sale Subject to Bulk Lot 165 [Loc: Anode ]

2010 Feldmeier Stainless Steel Storage Tank Tank #V-13200; Approx. 32" Dia x 40" H; Sale Subject to Bulk Lot 165 S/N E05____ [Loc: Anode ]

{ Choice of lots: 166, 167 } 2010 Feldmeier Stainless Steel Mixing Tank Tank #V-12211 S/N E052010 [Loc: Anode ]

{ Choice of lots: 166, 167 } 2010 Feldmeier Stainless Steel Mixing Tank Tank #V-13211 S/N E069210 [Loc: Anode ]

{ Choice of lots: 170, 172 } Cart Mounted Delivery/Mixing Tank Feldmeier Stainless Mixing Tank, Tank #V-13234, S/N E001711; Approx. 24" Dia x 18"...

{ Choice of lots: 169, 171 } Stainless Steel Mixing Tank Tank Approx. 39" Dia x 31" H; Allen Bradley Power Flex 70 Drive; 3 HP, Casters [Loc: Ano...

{ Choice of lots: 170, 172 } Stainless Steel Mixing Tank Tank Approx. 39" Dia x 31" H; 3 HP; Mitrol Freqrol E-500 Drive; Husky #1590 Centrifugal ...

Stainless Steel Mixing Tank Casters, Approx. 24" Dia x 15" H [Loc: Anode ]

2011 Apache 5,000 Gallon Stainless Storage Tank Nominal Size 102" ID x 144" S.W.; Design Specific Gravity 1.0; Design Pressure +10/-10" W.C. @ 150...

2011 Apache 7,500 Gallon Stainless Storage Tank Nominal Size 88" ID x 288" S.W.; Design Specific Gravity 1.0; Design Pressure +10/-10" W.C. @ 150 ...

2011 Apache 7,500 Gallon Stainless Storage Tank Nominal Size 88" ID x 288" S.W.; Design Specific Gravity 1.0; Design Pressure +10/-10" W.C. @ 150 ...

2011 Apache 5,000 Gallon Stainless Storage Tank (Loc. Tank Farm - #TK-1003-VS1 ) [Loc: Tank Farm ]

2011 Apache 15,000 Gallon Stainless Storage Tank Nominal Size 124" ID x 288" S.W.; Design Specific Gravity 1.0; Design Pressure +10/-10" W.C. @ 15...

{ Group of lots: 200, 201 (P) } Stainless Steel Storage Tank Approx. 48" Dia x 62" H [Loc: Cathode BT# DOE200489]

{ Group of lots: 200, 201 (P) } Stainless Steel Storage Tank Approx. 48" Dia x 62" H [Loc: Cathode BT# DOE200474]

2010 TSI 1100 L Stainless Steel Pre-Mix Storage Tanks Subject to Bulk Bid [Loc: Cathode ]

2010 TSI Lot of (2) 1100 L Stainless Mixing Tanks Power Elevation; Subject to Bulk Bid [Loc: Cathode ]

2010 TSI 1100 L Stainless Steel Pre-Mix Storage Tanks Subject to Bulk Bid [Loc: Cathode ]

2010 TSI Lot of (2) 1100 L Stainless Mixing Tanks Power Elevation; Subject to Bulk Bid [Loc: Cathode ]

2010 TSI 1100 L Stainless Steel Pre-Mix Storage Tanks Subject to Bulk Bid [Loc: Cathode ]

2010 TSI Lot of (2) 1100 L Stainless Mixing Tanks Power Elevation; Subject to Bulk Bid [Loc: Cathode ]

2010 TSI 1100 L Stainless Steel Pre-Mix Storage Tanks Subject to Bulk Bid [Loc: Cathode ]

2010 TSI Lot of (2) 1100 L Stainless Mixing Tanks Power Elevation; Subject to Bulk Bid [Loc: Cathode ]

{ Group of lots: 232, 233, 234, 235 (P) } Stainless Steel Mixing Tank Tank C1B-BT1 [Loc: Cathode ]

{ Group of lots: 232, 233, 234, 235 (P) } Stainless Steel Mixing Tank Tank C1A-BT1 [Loc: Cathode ]

{ Group of lots: 232, 233, 234, 235 (P) } Stainless Steel Mixing Tank Tank C2B-BT1 [Loc: Cathode ]

{ Group of lots: 232, 233, 234, 235 (P) } Stainless Steel Mixing Tank Tank C2A-BT1 [Loc: Cathode ]

{ Choice of lots: 448, 449, 450 } 2010 A-PRO AZSTS-02S14AX Automatic Cell Stacking Size 2500 mm D x 2050 mm W x 2300 mm H x 1800 kg; Machine #7; ...

{ Choice of lots: 448, 449, 450 } 2010 A-PRO AZSTS-02S14AX Automatic Cell Stacking Size 2500 mm D x 2050 mm W x 2300 mm H x 1800 kg; Machine #9; ...

{ Choice of lots: 448, 449, 450 } 2010 A-PRO AZSTS-02S14AX Automatic Cell Stacking Size 2500 mm D x 2050 mm W x 2300 mm H x 1800 kg; Machine #14,...

{ Choice of lots: 451, 452 } 2010 A-PRO AZSTS-02S14AX Automatic Cell Stacking Size 2500 mm D x 2050 mm W x 2300 mm H x 1800 kg; Machine #4, DOE 2...

{ Choice of lots: 451, 452 } 2010 A-PRO AZSTS-02S14AX Automatic Cell Stacking Size 2500 mm D x 2050 mm W x 2300 mm H x 1800 kg; Machine #17, DOE ...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

{ Group of lots: 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478...

Loading...Loading...
  • 68 item(s)
    /page

Recently Viewed Lots