Auction closed
Wauconda, Illinois
Retransmisión por Internet en directo

Auction dates


Viewing dates

  • By appointment only

Auction details

Moneda: USD
Prima del comprador: 18,00%
IVA sobre el precio de remate: 7,00%

Venue address

1200 Karl Ct., Wauconda, Illinois, 60084, United States

Auction house

Add to favourites Ask a question phone_in_talk (630) 333-8957

Refinar la búsqueda

Estimación

Filter by Price Range

Primary Category

  • Laboratory & pharmaceutical equipment (1039)
Eliminar filtro

Categoría

Brand

Item Type

Estado/ Provincia

Pueblo/Ciudad

Actualmente está pendiente de aprobación por parte del subastador. Mientras tanto, puede continuar haciendo ofertas en la página del lote que serán aceptadas una vez que sea aprobado.
1039 item(s)

Filtered by:

  • Primary Category
  • Listado
  • Cuadrícula
  • 1039 item(s)
    /page

Este subastador ha elegido no publicar sus resultados. Póngase en contacto con él directamente para hacerle cualquier consulta.

{ Option of lots: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 } MIDMARK 404 EXAM TABLE

{ Option of lots: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 } MIDMARK 404 EXAM TABLE

{ Option of lots: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 } MIDMARK 404 EXAM TABLE

{ Option of lots: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 } MIDMARK 404 EXAM TABLE

{ Option of lots: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 } MIDMARK 404 EXAM TABLE

{ Option of lots: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 } MIDMARK 404 EXAM TABLE

{ Option of lots: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 } MIDMARK 404 EXAM TABLE

{ Option of lots: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 } MIDMARK 404 EXAM TABLE

{ Option of lots: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 } MIDMARK 404 EXAM TABLE

{ Option of lots: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 } MIDMARK 404 EXAM TABLE

{ Option of lots: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 } MIDMARK 404 EXAM TABLE

{ Option of lots: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 } MIDMARK 404 EXAM TABLE

{ Option of lots: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 } MIDMARK 404 EXAM TABLE

{ Option of lots: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 } MIDMARK 404 EXAM TABLE

{ Option of lots: 57, 58 } WELCH ALLYN PANOPTIC 11820/18245 OTO/OPTHALMOSCOPE

{ Option of lots: 57, 58 } WELCH ALLYN PANOPTIC 11820/18245 OTO/OPTHALMOSCOPE

Loading...Loading...
  • 1039 item(s)
    /page

Recently Viewed Lots