DUCT & SHEET METAL MACHINERY, CUT-TO-LENGTH LINES, PIPE/DUCT LINE, PRESS BRAKES, SHEARS, ELBOW, COLLAR & TEE MACHINES, FORKLIFTS & SUPPORT EQUIPMENT
Auction closed
EAST WEYMOUTH, Massachusetts
Retransmisión por Internet en directo

Auction dates


Viewing dates

  • 10:00 - 16:00 ET
  • 10:00 - 16:00 ET

Auction details

Moneda: USD
Prima del comprador: 15,00%
IVA sobre el precio de remate: 6,25%

Venue address

44 WHARF STREET, EAST WEYMOUTH, Massachusetts, 02189, United States

Auction house

Add to favourites Ask a question phone_in_talk 877-767-6451

Refinar la búsqueda

Estimación

Filter by Price Range

Categoría

Actualmente está pendiente de aprobación por parte del subastador. Mientras tanto, puede continuar haciendo ofertas en la página del lote que serán aceptadas una vez que sea aprobado.
767 item(s)
  • Listado
  • Cuadrícula
  • 767 item(s)
    /page

Este subastador ha elegido no publicar sus resultados. Póngase en contacto con él directamente para hacerle cualquier consulta.

{ Choice of lots: 627, 628, 629, 629A, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 6...

{ Choice of lots: 627, 628, 629, 629A, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 6...

{ Choice of lots: 627, 628, 629, 629A, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 6...

{ Choice of lots: 627, 628, 629, 629A, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 6...

{ Choice of lots: 627, 628, 629, 629A, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 6...

{ Choice of lots: 627, 628, 629, 629A, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 6...

{ Choice of lots: 627, 628, 629, 629A, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 6...

{ Choice of lots: 627, 628, 629, 629A, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 6...

{ Choice of lots: 627, 628, 629, 629A, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 6...

{ Choice of lots: 627, 628, 629, 629A, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 6...

{ Choice of lots: 627, 628, 629, 629A, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 6...

{ Choice of lots: 627, 628, 629, 629A, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 6...

{ Choice of lots: 627, 628, 629, 629A, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 6...

{ Choice of lots: 627, 628, 629, 629A, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 6...

{ Choice of lots: 655, 656, 657, 658 (P) } ASS'T BUNDLES GALV. 7" TO 12"X2' 30 GA. PIPE DUCT, 10 PER BUNDLE

{ Choice of lots: 655, 656, 657, 658 (P) } ASS'T BUNDFLES GALV. 6" TO 9"X2' 30 GA. PIPE DUCT, 15 PER BUNDLE

{ Choice of lots: 655, 656, 657, 658 (P) } ASS'T BUNDLES GALV. 3" TO 7"X2' 30 GA. PIPE DUCT, 15 PER BUNDLE

{ Choice of lots: 655, 656, 657, 658 (P) } ASS'T BUNDLES GALV. 20"X2' 24 GA. PIPE DUCT, 5 PER BUNDLE

{ Choice of lots: 660, 662, 663 (P) } ASS'T GALV. END CAPS

{ Group of lots: 45, 46, 47, 48, 70, 176A, 177, 178, 178A, 189, 190, 218, 219, 220, 221, 223, 224, 225, 226, 227, 228, 229, 231, 232, 233, 234, 2...

{ Choice of lots: 660, 662, 663 (P) } ALUM. BACK-UP PLATES

{ Choice of lots: 660, 662, 663 (P) } ASS'T GALV. END CAPS

{ Group of lots: 45, 46, 47, 48, 70, 176A, 177, 178, 178A, 189, 190, 218, 219, 220, 221, 223, 224, 225, 226, 227, 228, 229, 231, 232, 233, 234, 2...

{ Choice of lots: 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681 (P) } 3"X20' WHITE FLEXIBLE VENT HOSE

{ Choice of lots: 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681 (P) } 3"X20' WHITE FLEXIBLE VENT HOSE

{ Choice of lots: 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681 (P) } 3"X50' WHITE FLEXIBLE VENT HOSE

{ Choice of lots: 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681 (P) } 3"X20' WHITE FLEXIBLE VENT HOSE

{ Choice of lots: 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681 (P) } 3"X20' WHITE FLEXIBLE VENT HOSE

{ Choice of lots: 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681 (P) } 3"X20' WHITE FLEXIBLE VENT HOSE

{ Choice of lots: 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681 (P) } 3"X20' WHITE FLEXIBLE VENT HOSE

{ Choice of lots: 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681 (P) } 4"X5' WHITE FLEXIBLE VENT HOSE

{ Choice of lots: 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681 (P) } 4"X5' WHITE FLEXIBLE VENT HOSE

{ Choice of lots: 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681 (P) } 4"X5' WHITE FLEXIBLE VENT HOSE

{ Choice of lots: 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681 (P) } 4"X5' WHITE FLEXIBLE VENT HOSE

{ Choice of lots: 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681 (P) } 4"X5' WHITE FLEXIBLE VENT HOSE

{ Choice of lots: 690, 691, 692, 693 (P) } BRIGGS TOILET BOWLS W/ TOILET TANKS

{ Choice of lots: 690, 691, 692, 693 (P) } ASS'T BRIGGS TOILET BOWLS W/ TOILET TANKS

{ Choice of lots: 690, 691, 692, 693 (P) } ASS'T BRIGGS TOILET BOWLS W/ TOILET TANKS

{ Choice of lots: 690, 691, 692, 693 (P) } WESTERN TOILET BOWLS W/ TOILET TANKS

{ Choice of lots: 694, 695 (P) } MAGNOLIA PED. LAVATORY W/ PED. BASE

{ Choice of lots: 694, 695 (P) } BAYPORT PED. LAVATORIES W/ PED. BASE

{ Choice of lots: 696, 698, 699 (P) } CATALINA PED. LAVATORIES W/ PED. BASE

Loading...Loading...
  • 767 item(s)
    /page

Recently Viewed Lots