Refine your search
Auction Details
Rail Car Manufacturing Facility - Brakes, Shears, Presses, Axle Shop and More
Sale Date(s)
- Ended Dec 04, 2019 1:22pm EST (6:22pm GMT)
Viewing Date(s)
-
9am EST -
4pm EST
Venue Address
- ONLINE ONLY
- Huntington
- West Virginia
- 25701
- United States
This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.
Kaeser 335 HP Air Compressor|Model No. FS440; 110 PSI; 1,645 CFM; S/N 441296; Service Hours: 101,528; Load Hours: 8,548
Cincinnati Bickford 8' Radial Arm Drill
Mattison 60" Automatic Surface Grinder|12" x 60"; Includes Neutrafier III Electro Mag Chuck
Kaeser Air Tank|Model No. ORF 6650; Max Pressure: 225 PSI; Temp: 1,200 Deg. F; Nat'l Board No. 36898; S/N 1315 2 9607 5K
Baker Brothers Drill and Tap Machine
HEM Tilt Frame Automatic Vertical Band Saw|Model No. V100LM-2; 18" x 20" Capacity; S/N 587097
Monarch 40" x 204" Engine Lathe|Model No. 32NN; With Taper Attachment; 40" Actual Swing; 12" 3-Jaw Chuck; 8-406 RPM
Steelweld Mechanical Brake/Punch|Model: MO6-10; S/N: M-915; 12' 6"' LOA - 10' 6" Between Housings; 1' Wide Bottom Platen; 3/4" x 10' Capacity
Fosdick 6' Radial Arm Drill|14-1,010 RPM
Hyster XLZ Diesel Forklift|Capacity: 14,600 lb; 134" Lift; Solid Tire; Side-Shift|Model: H155XL; S/N: F006D01589P; *Running When Removed from Ser...
Monarch 33" x 120" Twin Carriage Tracer Lathe|10-505 RPM; Model: 25" N S/N: 38761
45-Ton GE Locomotive|S/N 15143
Pullmax X97 Beveler|S/N X97 76001-42
Gallmeyer & Livingston #35 Automatic Surface Grinder|6" x 18"; Includes Permanent Mag Chuck
Cincinnati 350-Ton x 12' Hydraulic Press Brake|Model 350 CBII; 14' LOA - 12' 6" Between Housings; 10" Stroke; S/N 49394; Includes: Link Lite Black...
Pandjiris Railcar Rotator/Tandem Welding Positioner for Rail Car Repair|Includes: (1) Master Unit; (1) Slave Unit
Monarch 33" x 120" Twin Carriage Tracer Lathe|10-505 RPM; Model: 25" N S/N: 38760
Fosdick 3' Radial Arm Drill|20-1,264 RPM
Williams & White 100 Ton Hydraulic Bulldozer|12" x 60" Cross Head; S/N: 0-3154
Giddings & Lewis 350-T 3" Horizontal Boring Mill|48" x 84" Table w/Outriggers; 60" Vertical Travel; 6' Cross Table Travel; 7.5-975 RPM; S/N 150-19...
Beatty 500-Ton Mechanical Press|33" x 168" Platens; Includes Link Lite Back Max Light Curtains; No. 33; S/N 20130
Ajax 2-1/2" Header|Size 2-1/2 FWN; Machine No. 5284|9 1/2" Stroke
Landis Type R Centerless Grinder| Arranged as a Rail Car Axle Grinder
DoAll 26" Vertical Band Saw|Model No. 2612-H; Variable Speed; Table Feed; Blade Welder
Monarch 25" x 120" Engine Lathe|Model No. 612; 15" 3-Jaw Chuck; 12-1,500 RPM; S/N 49540
Beatty 425 Ton Mechanical C-Frame Press|Model No. 12; S/N: 20130; 21" x 34 1/2" Bed
Skyjack SJII 3220 Electric Scissor Lift|28" x 84" Platform; 20' Max. Platform Height; 800 Lb. Capacity; *Batteries Weak - Running When Removed fro...
Landis Type R Centerless Grinder| Arranged as a Rail Car Axle Grinder
Beatty 425-Ton Mechanical C-Frame Punch|Model No. 12; S/N: 23850; 30" x 35 1/2" Bed
Cincinnati Bickford 27" Geared Head Drill
Mitsubishi Diesel Forklift|6,000 lb Capacity: Model No. FD30 S/N AF14C-30247; 171" Lift; 48" Forks; Cab Heater; 10,686 Hours
Morey Vertical Slotter|24" Diameter Rotatry Table
32' Flatbed Material Transport Rail Car|9' Wide
Betts Twin Carriage Axle Lathe|S/N E6417
Accurshear 10' x 1/2" Hydraulic Shear|Model No. 850 010; Min. Clearance .002; 116" Front Squaring Arm; S/N 1257; Includes Accurshear Digital Front...
Kaeser 335 HP Air Compressor|Model No. FS440; 110 PSI; 1,645 CFM; S/N 441294; Service Hours: 22,549; Load Hours: 3,404
Adamson Air Storage Tank|Max Pressure: 150 PSI; Nat'l Board No. 53613; Approx. 7' Dameter x 16' Tall
Bement Pond 200 Ton Wheel Press|S/N: 18431
Bridgeport Series II Special Vertical Mill|Variable Speed Head; 11" x 58" Table with Power Feed; S/N 7402-S
Ajax 2" Upsetter|Machine No. 5261-R; 9 1/2" Stroke; 3 1/2" Gather
Cincinnati 350-Ton x 12' Hydraulic Press Brake|Model 350 CBII; 14' LOA - 12' 6" Between Housings; 10" Stroke; S/N 50946; Includes: Link Lite Black...
Lot of (4) Betts Vertical Wheel Borers|With Drive Panels; 50" Table; 52" HD Hydraulic Feed; S/N: E-6845-1; E-6845-2; E-6845-3; E-6405
HMI 150 Ton Hydraulic Press|Model PJP11814 S/N:101-47-138; 14" Throat
Baldor Double End Grinder|1.5 HP
Monarch 16" x 102" Engine Lathe|With Taper Attachment; 10" 3-Jaw Chuck; 19-800 RPM; S/N 43077
Williams White Mechanical 500 Ton C-Frame Punch|50" x 55" Platen; S/N C-3848
1996 Accurshear 14' x 3/4" Hydraulic Shear|Model No. 875014; Includes Front Opreated Power Back Gauge and Accurshear Control; S/N 2374; Approximat...
Betts Twin Carriage Center Drive Axle Lathe
Lincoln Idealarc DC 600 Multi-Process Welder|With LF-74 Wire Feed
DoAll Automatic Horizontal Band Saw|Variable Speed; 16" Capacity
Acuurpress 8' x 130 Ton Hydrualic Press Brake|Model No. 71308; Pedestal Control; S/N 4896; Includes Link Lite Black Max Light Curtain; Approximate...
Hyster Diesel Forklift|6,100 lb Capacity; Model: H60XL S/N:B177803236L 177" Lift; Cab Heater; Side Shift; Solid Tires; 48" Forks
Betts Twin Carriage Center Drive Axle Lathe
Colburn 72" Vertical Boring Mill|4-Jaw Table; Includes Turret & Ram; Model: 63RR6268; S/N E5256
Kaeser 335 HP Air Compressor|Model No. FS440; 110 PSI; 1,645 CFM; S/N 441298; Service Hours: 20,610; Load Hours: 5,740
Loading...