GAMES – CRANES – NOVELTIES – REDEMPTION MERCHANDISE – 1,000 SECTIONS PALLET RACKING – FORKLIFT – OFFICES – PRINTERS – MUCH MORE
No Image
Auction closed
Live webcast

Auction dates


  • (Lots: 250)

Viewing dates

  • 8am - 10am ET

Auction details

Currency: USD
Buyer's premium: 20.00%
Sales tax: 7.00%

Venue address

51 Hypoluxo Road Hypoluxo, Florida 33462 United States

Auction house

Add to favorites Ask a question phone_in_talk 1-800-330-2437

Refine your search

Estimate

Filter by Price Range

Category

  • Warehouse Equipment (61)
Remove filter
You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
61 item(s)

Filtered by:

  • Category,
  • Item Type
  • List
  • Grid
  • 61 item(s)
    /page

Results for live webcast and timed auctions may not have been verified by the auctioneer. If you are in any doubt of the accuracy of the prices provided, please call the auction house to confirm.

Lot 129

40 SLOT BIN

40 SLOT BIN NO CONTENTS!!!!!

{ Group of lots: 131, 132, 133 } ROLLING 2-SIDED RACK

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTION ...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 (P) } SECTIONS...

{ Group of lots: 241, 242, 243 (P) } SECTIONS CANTILEVER - 5 UPRIGHTS / 3 SUPPORTS / 12 ARMS

{ Group of lots: 241, 242, 243 (P) } SECTIONS CANTILEVER - 3 UPRIGHTS / 3 SUPPORTS / 15 ARMS

{ Group of lots: 241, 242, 243 (P) } SECTIONS CANTILEVER - 3 UPRIGHTS / 3 SUPPORTS / 12 ARMS

Lot 391

RACK

RACK

Lot 399

RACK

RACK

Loading...Loading...
  • 61 item(s)
    /page

Recently Viewed Lots