ABSOLUTE AUCTION
No Image
Auction closed
Live webcast

Auction dates


  • (Lots: 50)

Viewing dates

  • 9am - 11am ET

Auction details

Currency: USD
Buyer's premium: 20.00%
Sales tax: 7.00%

Venue address

2801 EVANS ST Hollywood, Florida 33020 United States

Auction house

Add to favorites Ask a question phone_in_talk 18003302437
You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
153 item(s)

Filtered by:

  • Brand
  • List
  • Grid
  • 153 item(s)
    /page

Results for live webcast and timed auctions may not have been verified by the auctioneer. If you are in any doubt of the accuracy of the prices provided, please call the auction house to confirm.

{ Group of lots: 294, 295, 296 (P) } ASSORTED SIZE YELLOW BINS

{ Group of lots: 294, 295, 296 (P) } ASSORTED SIZE BLUE BINS

{ Group of lots: 294, 295, 296 (P) } ASSORTED SIZE RED BINS

{ Option of lots: 315, 316, 317 } ASSORTED AUTO FILTERS (IN GAYLORD)

{ Option of lots: 315, 316, 317 } ASSORTED AUTO FILTERS (IN GAYLORD)

{ Option of lots: 315, 316, 317 } ASSORTED AUTO FILTERS (IN GAYLORD)

EATON DRY TYPE DISTRIBUTION TRANSFORMER - CAT #V48M28T45EE - TYPE DT3 - HV:480 DELTA - LV:208/120 - CLASS A - 60 CYCLE - WITH BREAKER PANEL - MOUN...

GREENHECK COMMERCIAL FANS - 1- TUBULAR CENTRIFUGAL FAN / 5- MIXED FLOW FANS / 2- VANE AXIAL MEDIUM PRESSURE FANS / 5- GRAVITY UPBLAST VENTILATORS ...

{ Group of lots: 701, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 720, 721, 722, 723, 724, 725, 726, 727, 729 } SQ...

{ Group of lots: 701, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 720, 721, 722, 723, 724, 725, 726, 727, 729 } SQ...

{ Group of lots: 701, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 720, 721, 722, 723, 724, 725, 726, 727, 729 } SQ...

{ Group of lots: 701, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 720, 721, 722, 723, 724, 725, 726, 727, 729 } SQ...

{ Group of lots: 701, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 720, 721, 722, 723, 724, 725, 726, 727, 729 } SQ...

{ Group of lots: 701, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 720, 721, 722, 723, 724, 725, 726, 727, 729 } SQ...

{ Group of lots: 701, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 720, 721, 722, 723, 724, 725, 726, 727, 729 } SQ...

{ Group of lots: 701, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 720, 721, 722, 723, 724, 725, 726, 727, 729 } SQ...

{ Group of lots: 701, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 720, 721, 722, 723, 724, 725, 726, 727, 729 } PI...

{ Group of lots: 701, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 720, 721, 722, 723, 724, 725, 726, 727, 729 } CR...

{ Group of lots: 701, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 720, 721, 722, 723, 724, 725, 726, 727, 729 } SQ...

{ Group of lots: 701, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 720, 721, 722, 723, 724, 725, 726, 727, 729 } SQ...

Loading...Loading...
  • 153 item(s)
    /page

Recently Viewed Lots