Surplus Extrusion Equipment
No Image
Auction closed
Timed auction

Auction dates

  • Ended Sep 18, 2019 2:48pm ET (7:48pm BST)

Auction details

Currency: USD
Buyer's premium: 18.00%

Venue address

116 Maple Street Commerce, Texas 75248 United States

Auction house

Add to favorites Ask a question phone_in_talk 508-792-4305

Refine your search

Lots with images only Remove filter

Estimate

Filter by Price Range

Category

  • Injection Molding (6)
Remove filter
You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
6 item(s)

Filtered by:

  • Lots with images only,
  • Category
  • List
  • Grid
  • 6 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

Clamping Force: 200 Tons | Inj. Capacity 23.9 in.cu | Control: PLCS 6 | Tie Bar Distance: 22.05" x 22.95" | Platen Size: 30.71" x 30.71" | Max Day...

US Tonnage: 720 | Shot Size: 194 oz | Tie Bar Spacing: 38.6" Sq.| Platen Size: 55.9" x 56.5" | Clamp Stroke: 53.1" | Min / Max Daylight: 17.7" / 7...

US Tonnage: 720 | Shot Size: 194 oz | Tie Bar Spacing: 38.6" Sq.| Platen Size: 55.9" x 56.5" | Clamp Stroke: 53.1" | Min / Max Daylight: 17.7" / 7...

US Tonnage: 360 | Shot Size Primary: 34.7 oz. | Shot Size Secondary: 34.7 oz. | Screw Diameters: 70mm/70mm | Distance Between Tie Bars: 28.34"x28....

US Tonnage: 309 | Shot Size: 23 oz | Tie Bar Spacing: 25.98"x25.98" | Platen Size: 36.22"x36.22" | Min/Max Mold Height: 9.84"/25.98" | Ejector Str...

Year: 2014 | Tonnage: 281 Tons | Shot Size: 33 oz. | Model: VCEF 2500/1000 bc II | | **Location: North Carolina | New: $249,000 ...[more]

Loading...Loading...
  • 6 item(s)
    /page

Recently Viewed Lots