No Image
Auction closed
Pittsburgh, Pennsylvania
Live webcast

Auction dates

Auction details

Currency: USD
Buyer's premium: 18.00%
VAT/sales tax on hammer: 7.00%

Venue address

2300 Palmer St., Pittsburgh, Pennsylvania, 15218, United States

Auction house

Add to favourites Ask a question phone_in_talk 412.521.5751

Refine your search

Estimate

Filter by Price Range

Category

334 item(s)
  • List
  • Grid
  • 334 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any enquiries.

2-Door Control Panel with (2) CMC DC Control VFD's, (6) Square D Breakers - Up to 200 Amp, Switches, Timers and Transformer (Utilized with Sharple...

Aegis Aquatrac Controllers with (2) Grundfos X Alldos DDI Pumps and Koyo Direct Logix 06 PLC Controller with Touchpad Display  Mounted in (2) Cont...

{ Group of lots: 235, 236 (P) } } } Toshiba Tosvert-130 Transistor Inverters, Type VT130G3U4055 -- 5 KVA

{ Group of lots: 235, 236 (P) } } } Toshiba Tosvert-130 Transistor Inverters, Type VT130G3U4220 -- 20 and 15 KVA

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

{ Group of lots: 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269...

Yale 4,800 lb. Propane Forklift, Model GLP060VXNVSE087, S/N B875V03332G with Enclosed Heated Cab, 3-Stage 181" H Lift, Cascade Rotating Mass, Mode...

{ Group of lots: 277, 278 } } } Interlake Pallet Racking Components including (3) 12 ft. H x 42" Deep and (1) 8 ft. H Uprights and (12) 8 ft. L C...

{ Group of lots: 277, 278 } } } Pallet Racking Components including (5) 12 ft. H x 48" Deep and 8 ft. H Uprights and (20) 8 ft.. L Crossbraces (E...

{ Choice of lots: 281, 282 } } } Landen Portable S/s Bander, Model LP-9, S/N 2019

{ Choice of lots: 281, 282 } } } Landen Portable S/s Bander, Model LP-9, S/N 2017

Loading...Loading...
  • 334 item(s)
    /page

Recently Viewed Lots