No Image
Auction closed
Live webcast

Auction dates

Auction details

Currency: CAD
Buyer's premium: 13.00%
Sales tax: 5.00%

Venue address

51st Avenue East of 75 Street Edmonton, Alberta Alberta Canada

Auction house

Add to favorites Ask a question phone_in_talk 780-922-6090

Refine your search

Estimate

Filter by Price Range

Category

949 item(s)
  • List
  • Grid
  • 949 item(s)
    /page

Results for live webcast and timed auctions may not have been verified by the auctioneer. If you are in any doubt of the accuracy of the prices provided, please call the auction house to confirm.

MOST EQUIPMENT IN THIS AUCTION IS LESS THAN 3 YEARS OLD AND MANY NEW UNUSED ITEMS FEATURING NORSEMAN 40 X 60 FABRIC STRUCTURE * CAT GP 25 LPG FO...

{ Choice of lots: 1, 2, 3 } MAKITA 1IN ELECTRIC IMPACT

{ Choice of lots: 1, 2, 3 } MAKITA 1IN ELECTRIC IMPACT

{ Choice of lots: 1, 2, 3 } MAKITA 1IN ELECTRIC IMPACT

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT IN CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT IN CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT IN CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT IN CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT IN CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT IN CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT IN CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT IN CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT IN CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT IN CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT NO CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT NO CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT NO CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT NO CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT NO CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT NO CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT NO CASE

{ Choice of lots: 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 } MAKITA 3/4IN IMPACT NO CASE

{ Choice of lots: 22, 23 } MAKITA TWO350 1/2IN ELECTRIC IMPACT

{ Choice of lots: 22, 23 } MAKITA 6905B 1/2IN ELEC.IMPACT

{ Choice of lots: 24, 25 } MAKITA 6905B 1/2IN ELEC.IMPACT

{ Choice of lots: 24, 25 } MAKITA 6905B 1/2IN ELEC.IMPACT

{ Choice of lots: 30, 31 } L/O 4 BALL PIEN HAMMERS

{ Choice of lots: 30, 31 } L/O 4 BALL PIEN HAMMERS

{ Choice of lots: 32, 33 } L/O 4 BALL PIEN HAMMERS

{ Choice of lots: 32, 33 } L/O 4 BALL PIEN HAMMERS

{ Choice of lots: 34, 35 } L/O 4 BALL PIEN HAMMERS

{ Choice of lots: 34, 35 } L/O 4 BALL PIEN HAMMERS

{ Choice of lots: 36, 37 } L/O 4 BALL PIEN HAMMERS

{ Choice of lots: 36, 37 } L/O 4 BALL PIEN HAMMERS

{ Choice of lots: 38, 39 } L/O 4 BALL PIEN HAMMERS

{ Choice of lots: 38, 39 } L/O 4 BALL PIEN HAMMERS

{ Choice of lots: 40, 41 } L/O 4 BALL PIEN HAMMERS

{ Choice of lots: 40, 41 } L/O 4 BALL PIEN HAMMERS

{ Choice of lots: 42, 43, 44 } L/O 4 BALL PIEN HAMMERS

{ Choice of lots: 42, 43, 44 } L/O 4 BALL PIEN HAMMERS

{ Choice of lots: 42, 43, 44 } L/O 4 BALL PIEN HAMMERS

Loading...Loading...
  • 949 item(s)
    /page

Recently Viewed Lots